The Renaissance International IPO ETF
The Smart Way to Invest in IPOs
TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
overlap*
MSCI ACWI ex-US ETFs
*By Weight, as of 01/01/2024
Key Information
as of 11/19/2024Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 651,700 | $394,190 | 9.08% |
2 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,212 | $337,385 | 7.77% |
3 | Galderma | Switzerland | Equity | GALD | BRC2T72 | 3,459 | $336,865 | 7.76% |
4 | J&T Global Express | Hong Kong | Equity | 1519 | BRBTW19 | 409,200 | $309,640 | 7.13% |
5 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 1,444,858 | $289,571 | 6.67% |
6 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 56,340,887 | $263,375 | 6.07% |
7 | Barito Renewables Energy | Indonesia | Equity | BREN | BR2QH03 | 567,200 | $245,440 | 5.65% |
8 | CVC Capital Partners | Netherlands | Equity | CVC | BRX9808 | 9,945 | $221,682 | 5.11% |
9 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 4,807 | $198,291 | 4.57% |
10 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 53,315 | $174,781 | 4.03% |
11 | Socionext | Japan | Equity | 6526 | BMTVX75 | 10,700 | $166,222 | 3.83% |
12 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 40,437 | $156,629 | 3.61% |
13 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 5,100 | $131,320 | 3.02% |
14 | Kokusai Electric | Japan | Equity | 6525 | BNGHNG2 | 7,100 | $107,474 | 2.48% |
15 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 6,420 | $81,552 | 1.88% |
16 | Puig Brands | Spain | Equity | PUIG | BNTCFW4 | 4,008 | $79,172 | 1.82% |
17 | Renk | Germany | Equity | R3NK | BMD6RR4 | 3,524 | $76,667 | 1.77% |
18 | Volvo Car Group | Sweden | Equity | VOLCARB | BRS7SK7 | 34,997 | $73,437 | 1.69% |
19 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 63,532 | $68,750 | 1.58% |
20 | GQG Partners | Australia | Equity | GQG | BN469H4 | 38,305 | $67,051 | 1.54% |
21 | SCHOTT Pharma | Germany | Equity | 1SXP | BRJ9MM2 | 2,078 | $58,737 | 1.35% |
22 | Petershill Partners | United Kingdom | Equity | PHLL | BL9ZF30 | 15,263 | $49,539 | 1.14% |
23 | SBI Sumishin Net Bank | Japan | Equity | 7163 | BN90R55 | 2,500 | $47,354 | 1.09% |
24 | Astor Transformator Enerji Turizm Insaat Ve Petrol Sanayi Ticaret | Turkey | Equity | ASTOR | BMHB9P7 | 17,077 | $47,317 | 1.09% |
25 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 150,621 | $45,280 | 1.04% |
26 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,500 | $43,632 | 1.00% |
27 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 2,100 | $42,735 | 0.98% |
28 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 12,100 | $34,199 | 0.79% |
29 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,241 | $29,582 | 0.68% |
30 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 30,800 | $25,680 | 0.59% |
31 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,400 | $24,420 | 0.56% |
32 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 470,600 | $24,377 | 0.56% |
33 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 1,978 | $16,796 | 0.39% |
34 | WuXi XDC Cayman | Hong Kong | Equity | 2268 | BQHNQ38 | 5,000 | $15,930 | 0.37% |
35 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 242,100 | $15,906 | 0.37% |
36 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 1,745 | $12,050 | 0.28% |
37 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 7,446 | $8,217 | 0.19% |
38 | Kaleseramik Canakkale Kalebodur Seramik Sanayi | Turkey | Equity | KLSER | BLNM5G0 | 6,863 | $6,603 | 0.15% |
39 | QuantumPharm (XtalPi) | Hong Kong | Equity | 2228 | BR3Y6S7 | 11,000 | $5,653 | 0.13% |
40 | Cash/Other | Cash | $8,833 | 0.20% |
Country Distribution
as of 11/20/2024
Sector Breakdown
as of 11/20/2024
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 21.5 % |
Financials | 17.7 % |
Technology | 14.1 % |
Materials | 11.8 % |
Industrials | 11.7 % |
Consumer Staples | 10.2 % |
Utilities | 6.0 % |
Energy | 4.1 % |
Health Care | 1.9 % |
Real Estate | 0.8 % |
Daily Performance as of 11/19/2024 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $12.31 | $0.04 | 0.31% | 0.56% |
NAV | $12.41 | $0.13 | 1.03% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 10/31/24 | Market Price | NAV |
---|---|---|
1M | -6.29% | -6.59% |
YTD | -11.25% | -10.39% |
1yr | -2.13% | -1.05% |
3yr | -24.64% | -24.53% |
5yr | -11.25% | -11.00% |
Inception | -3.55% | -3.46% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.
As of 09/30/24 | Market Price | NAV |
---|---|---|
QTR | 1.52% | 2.08% |
YTD | -5.30% | -4.07% |
1yr | -2.67% | -2.32% |
3yr | -23.73% | -23.41% |
5yr | -9.02% | -8.78% |
Inception | -2.95% | -2.83% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.