The Renaissance International IPO ETF
The Smart Way to Invest in IPOs
TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
overlap*
MSCI ACWI ex-US ETFs
*By Weight, as of 01/01/2024
Key Information
as of 02/04/2025Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Galderma | Switzerland | Equity | GALD | BRC2T72 | 3,680 | $472,989 | 11.97% |
2 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,687 | $354,374 | 8.97% |
3 | J&T Global Express | Hong Kong | Equity | 1519 | BRBTW19 | 341,000 | $286,391 | 7.25% |
4 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 624,700 | $263,716 | 6.67% |
5 | CVC Capital Partners | Netherlands | Equity | CVC | BRX9808 | 10,553 | $251,199 | 6.36% |
6 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 947,858 | $210,580 | 5.33% |
7 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 38,501,287 | $204,932 | 5.18% |
8 | Midea Group | Hong Kong | Equity | 300 | BQB7ZL7 | 15,800 | $152,176 | 3.85% |
9 | Tokyo Metro | Japan | Equity | 9023 | BQTY1X4 | 13,600 | $151,557 | 3.83% |
10 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 34,637 | $149,009 | 3.77% |
11 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 44,074 | $137,215 | 3.47% |
12 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 4,500 | $135,069 | 3.42% |
13 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 8,071 | $126,738 | 3.21% |
14 | Socionext | Japan | Equity | 6526 | BMTVX75 | 8,500 | $118,693 | 3.00% |
15 | Kokusai Electric | Japan | Equity | 6525 | BNGHNG2 | 6,700 | $108,434 | 2.74% |
16 | Puig Brands | Spain | Equity | PUIG | BNTCFW4 | 5,601 | $106,450 | 2.69% |
17 | Zabka Group | Poland | Equity | ZAB | BRXWDB3 | 17,306 | $98,992 | 2.50% |
18 | SBI Sumishin Net Bank | Japan | Equity | 7163 | BN90R55 | 2,400 | $72,192 | 1.83% |
19 | Astor Transformator Enerji Turizm Insaat Ve Petrol Sanayi Ticaret | Turkey | Equity | ASTOR | BMHB9P7 | 15,973 | $53,077 | 1.34% |
20 | Laopu Gold | Hong Kong | Equity | 6181 | BS854D3 | 900 | $52,056 | 1.32% |
21 | SCHOTT Pharma | Germany | Equity | 1SXP | BRJ9MM2 | 1,999 | $47,625 | 1.20% |
22 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 16,700 | $47,181 | 1.19% |
23 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 143,821 | $45,917 | 1.16% |
24 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 2,100 | $42,609 | 1.08% |
25 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,634 | $41,407 | 1.05% |
26 | Springer Nature | Germany | Equity | SPG | BB22LL8 | 1,538 | $41,274 | 1.04% |
27 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,300 | $39,400 | 1.00% |
28 | Horizon Robotics | Hong Kong | Equity | 9660 | BS5YNY7 | 63,000 | $37,539 | 0.95% |
29 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 29,400 | $24,692 | 0.62% |
30 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 459,400 | $19,393 | 0.49% |
31 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,000 | $17,491 | 0.44% |
32 | WuXi XDC Cayman | Hong Kong | Equity | 2268 | BQHNQ38 | 4,500 | $16,441 | 0.42% |
33 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 238,900 | $13,301 | 0.34% |
34 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 7,246 | $8,654 | 0.22% |
35 | Cash/Other | Cash | $3,765 | 0.10% |
Country Distribution
as of 02/04/2025
Sector Breakdown
as of 02/04/2025
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 29.8 % |
Consumer Staples | 15.3 % |
Technology | 13.1 % |
Financials | 12.8 % |
Industrials | 12.4 % |
Materials | 9.0 % |
Energy | 3.5 % |
Health Care | 1.5 % |
Real Estate | 1.2 % |
Communication Services | 1.0 % |
Utilities | 0.3 % |
Daily Performance as of 02/04/2025 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $13.15 | $0.30 | 2.30% | 0.46% |
NAV | $13.18 | $0.29 | 2.18% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 01/31/25 | Market Price | NAV |
---|---|---|
1M | 6.47% | 4.98% |
YTD | 6.47% | 4.98% |
1yr | 4.81% | 5.17% |
3yr | -16.46% | -16.15% |
5yr | -11.58% | -11.52% |
Inception | -2.99% | -2.93% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.
As of 12/31/24 | Market Price | NAV |
---|---|---|
QTR | -7.45% | -6.65% |
YTD | -12.35% | -10.46% |
1yr | -12.35% | -10.46% |
3yr | -21.33% | -20.96% |
5yr | -12.58% | -12.21% |
Inception | -3.61% | -3.41% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.
International IPO ETF Investments
Exchange-Traded Funds (ETFs) are one of the most versatile tools for modern investors, offering access to diversified portfolios, global opportunities, and cost-efficient strategies. For those looking to capitalize on newly public companies outside the U.S., the Renaissance Capital International IPO ETF provides targeted exposure to global IPOs across developed and emerging markets (within the first 3 years of going public).
Below, we explore the investing ideas enabled by ETFs like ours and address common questions about ETFs, particularly for investors seeking international diversification.
Top ETF Investing Ideas
-
Global Diversification Across Regions
- The Renaissance Capital International IPO ETF provides access to a portfolio of recently listed IPOs from markets worldwide. By investing globally, you gain exposure to innovative and fast-growing companies in Europe, Asia, Latin America, and beyond.
- Benefit: Diversify your portfolio geographically, reducing the risk tied to any single market.
-
Capitalizing on Emerging Market Growth
- Many of the most dynamic and rapidly growing companies go public in emerging markets, where innovation and economic expansion often drive significant opportunity. This ETF allows investors to tap into growth stories they might otherwise miss.
- Benefit: Capture opportunities in high-growth markets with reduced effort and research.
-
Thematic Exposure to Global Innovation
- Newly public companies often represent market disruptors and innovators across technology, healthcare, energy, and consumer industries. This ETF offers thematic exposure to cutting-edge companies from around the globe.
- Benefit: Gain access to companies at the forefront of global innovation and growth.
-
Currency and Market Diversification
- Investing internationally through an ETF helps hedge risks tied to U.S.-centric portfolios, providing both market and currency diversification. This can add resilience during domestic market downturns.
- Benefit: Broaden your portfolio with global assets to improve diversification.
-
Cost-Efficient Access to International Markets
- Investing in international IPOs individually can be complex and costly. The Renaissance Capital International IPO ETF simplifies this process, giving you exposure to a carefully selected basket of international companies with one investment.
- Benefit: Access global IPOs without high fees or navigating foreign markets on your own.
Common Questions About ETFs and International Investing
-
What is an ETF, and why is it useful for international investing?
An Exchange-Traded Fund (ETF) is a type of investment fund that holds a basket of securities and trades on an exchange like a stock. International ETFs simplify global investing, offering exposure to foreign markets without the complexities of buying individual stocks abroad.
-
What makes an international IPO ETF unique?
An international IPO ETF, such as the Renaissance Capital International IPO ETF, focuses on companies that have recently gone public at non-US exchanges over the last 3 years. This allows investors to tap into emerging and developed market growth while maintaining diversified exposure.
-
Is international investing riskier than U.S. investing?
While international markets can carry currency, political, or economic risks, diversification across multiple regions and sectors helps diversify these risks. An ETF spreads risk across numerous companies and markets.
-
What are the benefits of currency diversification?
Investing internationally allows exposure to different currencies, which can act as a hedge against a weakening U.S. dollar or inflation, while also providing new growth opportunities in other economies.
-
How do I know which companies are in the ETF?
ETF holdings are typically published daily, providing full transparency into which companies are included in the portfolio. Investors can easily track performance and changes.