The Renaissance International IPO ETF
The Smart Way to Invest in IPOs
TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
overlap*
MSCI ACWI ex-US ETFs
*By Weight, as of 01/01/2024
Key Information
as of 12/20/2024Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Galderma | Switzerland | Equity | GALD | BRC2T72 | 3,459 | $370,511 | 8.53% |
2 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 651,700 | $358,055 | 8.25% |
3 | J&T Global Express | Hong Kong | Equity | 1519 | BRBTW19 | 409,200 | $318,120 | 7.33% |
4 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,212 | $317,636 | 7.32% |
5 | Barito Renewables Energy | Indonesia | Equity | BREN | BR2QH03 | 567,200 | $307,277 | 7.08% |
6 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 1,444,858 | $280,815 | 6.47% |
7 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 56,340,887 | $235,186 | 5.42% |
8 | CVC Capital Partners | Netherlands | Equity | CVC | BRX9808 | 9,945 | $220,036 | 5.07% |
9 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 4,807 | $192,313 | 4.43% |
10 | Socionext | Japan | Equity | 6526 | BMTVX75 | 10,700 | $187,871 | 4.33% |
11 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 40,437 | $161,346 | 3.72% |
12 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 53,315 | $157,881 | 3.64% |
13 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 5,100 | $146,775 | 3.38% |
14 | Kokusai Electric | Japan | Equity | 6525 | BNGHNG2 | 7,100 | $95,668 | 2.20% |
15 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 6,420 | $83,869 | 1.93% |
16 | Volvo Car Group | Sweden | Equity | VOLCARB | BRS7SK7 | 34,997 | $76,166 | 1.75% |
17 | Puig Brands | Spain | Equity | PUIG | BNTCFW4 | 4,008 | $72,908 | 1.68% |
18 | Renk | Germany | Equity | R3NK | BMD6RR4 | 3,524 | $69,917 | 1.61% |
19 | SBI Sumishin Net Bank | Japan | Equity | 7163 | BN90R55 | 2,500 | $62,367 | 1.44% |
20 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 63,532 | $60,215 | 1.39% |
21 | GQG Partners | Australia | Equity | GQG | BN469H4 | 38,305 | $53,793 | 1.24% |
22 | SCHOTT Pharma | Germany | Equity | 1SXP | BRJ9MM2 | 2,078 | $51,837 | 1.19% |
23 | Astor Transformator Enerji Turizm Insaat Ve Petrol Sanayi Ticaret | Turkey | Equity | ASTOR | BMHB9P7 | 17,077 | $50,417 | 1.16% |
24 | Petershill Partners | United Kingdom | Equity | PHLL | BL9ZF30 | 15,263 | $47,995 | 1.11% |
25 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 150,621 | $47,526 | 1.09% |
26 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 2,100 | $47,085 | 1.08% |
27 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,500 | $46,684 | 1.08% |
28 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 12,100 | $31,055 | 0.72% |
29 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,241 | $27,792 | 0.64% |
30 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 30,800 | $27,354 | 0.63% |
31 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 470,600 | $21,956 | 0.51% |
32 | WuXi XDC Cayman | Hong Kong | Equity | 2268 | BQHNQ38 | 5,000 | $20,336 | 0.47% |
33 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,400 | $19,894 | 0.46% |
34 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 1,978 | $15,227 | 0.35% |
35 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 242,100 | $14,342 | 0.33% |
36 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 1,745 | $11,488 | 0.26% |
37 | QuantumPharm (XtalPi) | Hong Kong | Equity | 2228 | BR3Y6S7 | 11,000 | $8,368 | 0.19% |
38 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 7,446 | $8,348 | 0.19% |
39 | Kaleseramik Canakkale Kalebodur Seramik Sanayi | Turkey | Equity | KLSER | BLNM5G0 | 6,863 | $7,154 | 0.16% |
40 | Cash/Other | Cash | $8,419 | 0.19% |
Country Distribution
as of 12/20/2024
Sector Breakdown
as of 12/20/2024
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 21.4 % |
Financials | 17.4 % |
Technology | 13.7 % |
Industrials | 11.7 % |
Consumer Staples | 10.9 % |
Materials | 10.7 % |
Utilities | 7.7 % |
Energy | 3.7 % |
Health Care | 2.0 % |
Real Estate | 0.7 % |
Daily Performance as of 12/20/2024 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $12.42 | $0.05 | 0.37% | 0.49% |
NAV | $12.47 | $0.06 | 0.48% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 11/30/24 | Market Price | NAV |
---|---|---|
1M | 0.32% | -0.17% |
YTD | -10.97% | -10.55% |
1yr | -9.88% | -9.84% |
3yr | -22.49% | -22.50% |
5yr | -11.33% | -11.26% |
Inception | -3.49% | -3.45% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.
As of 09/30/24 | Market Price | NAV |
---|---|---|
QTR | 1.52% | 2.08% |
YTD | -5.30% | -4.07% |
1yr | -2.67% | -2.32% |
3yr | -23.73% | -23.41% |
5yr | -9.02% | -8.78% |
Inception | -2.95% | -2.83% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.