The Renaissance International IPO ETF
The Smart Way to Invest in IPOs
TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
overlap*
MSCI ACWI ex-US ETFs
*By Weight, as of 01/01/2024
Key Information
as of 12/11/2024Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 651,700 | $385,105 | 8.57% |
2 | Galderma | Switzerland | Equity | GALD | BRC2T72 | 3,459 | $351,776 | 7.83% |
3 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,212 | $336,317 | 7.49% |
4 | J&T Global Express | Hong Kong | Equity | 1519 | BRBTW19 | 409,200 | $316,867 | 7.05% |
5 | Barito Renewables Energy | Indonesia | Equity | BREN | BR2QH03 | 567,200 | $302,101 | 6.72% |
6 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 1,444,858 | $297,365 | 6.62% |
7 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 56,340,887 | $284,102 | 6.32% |
8 | CVC Capital Partners | Netherlands | Equity | CVC | BRX9808 | 9,945 | $231,880 | 5.16% |
9 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 4,807 | $199,423 | 4.44% |
10 | Socionext | Japan | Equity | 6526 | BMTVX75 | 10,700 | $177,512 | 3.95% |
11 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 53,315 | $167,403 | 3.73% |
12 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 40,437 | $150,842 | 3.36% |
13 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 5,100 | $140,846 | 3.14% |
14 | Kokusai Electric | Japan | Equity | 6525 | BNGHNG2 | 7,100 | $107,926 | 2.40% |
15 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 6,420 | $86,638 | 1.93% |
16 | Puig Brands | Spain | Equity | PUIG | BNTCFW4 | 4,008 | $80,288 | 1.79% |
17 | Volvo Car Group | Sweden | Equity | VOLCARB | BRS7SK7 | 34,997 | $79,713 | 1.77% |
18 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 63,532 | $73,140 | 1.63% |
19 | Renk | Germany | Equity | R3NK | BMD6RR4 | 3,524 | $69,502 | 1.55% |
20 | SBI Sumishin Net Bank | Japan | Equity | 7163 | BN90R55 | 2,500 | $59,990 | 1.34% |
21 | SCHOTT Pharma | Germany | Equity | 1SXP | BRJ9MM2 | 2,078 | $58,710 | 1.31% |
22 | GQG Partners | Australia | Equity | GQG | BN469H4 | 38,305 | $55,236 | 1.23% |
23 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 2,100 | $50,540 | 1.12% |
24 | Petershill Partners | United Kingdom | Equity | PHLL | BL9ZF30 | 15,263 | $50,199 | 1.12% |
25 | Astor Transformator Enerji Turizm Insaat Ve Petrol Sanayi Ticaret | Turkey | Equity | ASTOR | BMHB9P7 | 17,077 | $49,358 | 1.10% |
26 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 150,621 | $49,004 | 1.09% |
27 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,500 | $44,982 | 1.00% |
28 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 12,100 | $32,763 | 0.73% |
29 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,241 | $29,393 | 0.65% |
30 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 30,800 | $28,763 | 0.64% |
31 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 470,600 | $24,768 | 0.55% |
32 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,400 | $21,486 | 0.48% |
33 | WuXi XDC Cayman | Hong Kong | Equity | 2268 | BQHNQ38 | 5,000 | $20,259 | 0.45% |
34 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 1,978 | $17,022 | 0.38% |
35 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 242,100 | $14,802 | 0.33% |
36 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 1,745 | $12,357 | 0.28% |
37 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 7,446 | $8,840 | 0.20% |
38 | Kaleseramik Canakkale Kalebodur Seramik Sanayi | Turkey | Equity | KLSER | BLNM5G0 | 6,863 | $7,919 | 0.18% |
39 | QuantumPharm (XtalPi) | Hong Kong | Equity | 2228 | BR3Y6S7 | 11,000 | $6,127 | 0.14% |
40 | Cash/Other | Cash | $11,350 | 0.25% |
Country Distribution
as of 12/11/2024
Sector Breakdown
as of 12/11/2024
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 21.8 % |
Financials | 17.4 % |
Technology | 14.0 % |
Industrials | 11.7 % |
Materials | 11.0 % |
Consumer Staples | 10.3 % |
Utilities | 7.0 % |
Energy | 3.8 % |
Health Care | 2.0 % |
Real Estate | 0.7 % |
Daily Performance as of 12/11/2024 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $12.74 | $0.09 | 0.67% | 0.49% |
NAV | $12.76 | -$0.08 | -0.62% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 11/30/24 | Market Price | NAV |
---|---|---|
1M | 0.32% | -0.17% |
YTD | -10.97% | -10.55% |
1yr | -9.88% | -9.84% |
3yr | -22.49% | -22.50% |
5yr | -11.33% | -11.26% |
Inception | -3.49% | -3.45% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.
As of 09/30/24 | Market Price | NAV |
---|---|---|
QTR | 1.52% | 2.08% |
YTD | -5.30% | -4.07% |
1yr | -2.67% | -2.32% |
3yr | -23.73% | -23.41% |
5yr | -9.02% | -8.78% |
Inception | -2.95% | -2.83% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.