The Renaissance International IPO ETF
The Smart Way to Invest in IPOs

TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
NEW STOCKS ONLY
overlap*
MSCI ACWI ex-US ETFs
OLDER STOCKS
*By Weight, as of 01/01/2023
Key Information
as of 12/04/2023Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Zhejiang Kuaishou Information Technology | Hong Kong | Equity | 1024 | BLC90T0 | 68,790 | $483,656 | 8.81% |
2 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 4,916 | $443,975 | 8.08% |
3 | Wise (TransferWise) | United Kingdom | Equity | WISE | BL9YR75 | 39,863 | $394,496 | 7.18% |
4 | JD Health | Hong Kong | Equity | 6618 | BMW8R04 | 58,310 | $273,439 | 4.98% |
5 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 41,429,287 | $268,064 | 4.88% |
6 | Allegro.eu | Poland | Equity | ALE | BMBQDF6 | 25,311 | $186,328 | 3.39% |
7 | Socionext | Japan | Equity | 6526 | BMTVX75 | 2,000 | $168,172 | 3.06% |
8 | Nordnet | Sweden | Equity | SAVE | BNDLH43 | 9,626 | $158,124 | 2.88% |
9 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 868,858 | $151,193 | 2.75% |
10 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 357,000 | $147,258 | 2.68% |
11 | InPost | Netherlands | Equity | INPST | BN4N9C0 | 11,485 | $138,613 | 2.52% |
12 | Azelis Holding | Belgium | Equity | AZE | BMHT025 | 5,803 | $130,392 | 2.37% |
13 | Deliveroo | United Kingdom | Equity | ROO | BNC5T39 | 72,648 | $126,554 | 2.30% |
14 | Allfunds | Netherlands | Equity | ALLFG | BNTJ354 | 18,996 | $118,954 | 2.17% |
15 | China Resources Mixc Lifestyle Services | Hong Kong | Equity | 1209 | BMXWXT6 | 32,827 | $118,237 | 2.15% |
16 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 4,126 | $112,645 | 2.05% |
17 | JD Logistics | Hong Kong | Equity | 2618 | BNMBPD9 | 94,134 | $112,496 | 2.05% |
18 | Pop Mart | Hong Kong | Equity | 9992 | BN6PP37 | 38,830 | $110,545 | 2.01% |
19 | Darktrace | United Kingdom | Equity | DARK | BNYK8G8 | 22,799 | $99,824 | 1.82% |
20 | Acciona Global Renewables | Spain | Equity | ANE | BP7L895 | 3,202 | $96,578 | 1.76% |
21 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 31,625 | $95,135 | 1.73% |
22 | CTP | Netherlands | Equity | CTPNV | BLF7T27 | 5,785 | $93,887 | 1.71% |
23 | PTT Oil and Retail (PTTOR) | Thailand | Equity | OR | BN73M06 | 156,488 | $90,906 | 1.66% |
24 | Volvo Car Group | Sweden | Equity | VOLCAR B | BMXC0X9 | 27,087 | $89,976 | 1.64% |
25 | Oxford Nanopore Technologies | United Kingdom | Equity | ONT | BP6S8Z3 | 35,873 | $87,008 | 1.58% |
26 | SCG Packaging | Thailand | Equity | SCGP | BMC0T37 | 67,240 | $74,561 | 1.36% |
27 | Topaz Energy Corp. | Canada | Equity | TPZ | BMV3Y21 | 5,149 | $73,576 | 1.34% |
28 | Monde Nissin | Philippines | Equity | MONDE | BMDTTT9 | 453,369 | $66,950 | 1.22% |
29 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 39,567 | $64,912 | 1.18% |
30 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,100 | $63,611 | 1.16% |
31 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 3,500 | $62,306 | 1.13% |
32 | Pepco Group | Poland | Equity | PCO | BMXNYN0 | 8,172 | $48,912 | 0.89% |
33 | RemeGen | Hong Kong | Equity | 9995 | BMC6XV1 | 8,500 | $45,298 | 0.82% |
34 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 3,727 | $38,238 | 0.70% |
35 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 137,821 | $37,862 | 0.69% |
36 | Dr. Martens | United Kingdom | Equity | DOCS | BL6NGV2 | 31,556 | $37,451 | 0.68% |
37 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 7,337 | $36,753 | 0.67% |
38 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 27,600 | $36,021 | 0.66% |
39 | Ariston Holding | Italy | Equity | ARIS | BPG9MQ5 | 5,778 | $35,556 | 0.65% |
40 | GQG Partners | Australia | Equity | GQG | BN469H4 | 35,022 | $33,842 | 0.62% |
41 | Shanghai MicroPort MedBot Group | Hong Kong | Equity | 2252 | BMX6SZ9 | 13,000 | $32,269 | 0.59% |
42 | Petershill Partners | United Kingdom | Equity | PHLL | BL9ZF30 | 15,834 | $30,243 | 0.55% |
43 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 1,971 | $29,468 | 0.54% |
44 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 434,800 | $29,399 | 0.54% |
45 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 5,800 | $27,866 | 0.51% |
46 | Thyssenkrupp Nucera | Germany | Equity | NCH2 | BMHFYH6 | 1,469 | $26,101 | 0.48% |
47 | Simcere Pharmaceutical Group | Hong Kong | Equity | 2096 | BNHQ5S4 | 26,000 | $23,287 | 0.42% |
48 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 7,500 | $22,311 | 0.41% |
49 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,337 | $20,511 | 0.37% |
50 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 1,645 | $19,427 | 0.35% |
51 | Antin Infrastructure Partners | France | Equity | ANTIN | BNZJDK3 | 1,432 | $19,083 | 0.35% |
52 | Calb | Hong Kong | Equity | 3931 | BQ0QV95 | 7,325 | $16,964 | 0.31% |
53 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 228,700 | $14,946 | 0.27% |
54 | Blue Moon Group Holdings | Hong Kong | Equity | 6993 | BKY5R76 | 47,032 | $11,735 | 0.21% |
55 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 900 | $10,704 | 0.19% |
56 | JOINN Laboratories | Hong Kong | Equity | 6127 | BNK9Q76 | 6,140 | $9,977 | 0.18% |
57 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 6,446 | $8,198 | 0.15% |
58 | Fix Price | United Kingdom | Equity | FIXP | BN30342 | 11,913 | $119 | 0.00% |
59 | Cash/Other | Cash | $87,047 | 1.58% |
Country Distribution
as of 12/04/2023
Sector Breakdown
as of 12/04/2023
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 25.8 % |
Financials | 17.6 % |
Technology | 11.2 % |
Health Care | 9.1 % |
Communication Services | 8.8 % |
Materials | 7.6 % |
Industrials | 6.9 % |
Real Estate | 4.3 % |
Energy | 3.1 % |
Consumer Staples | 2.1 % |
Utilities | 2.0 % |
Daily Performance as of 12/04/2023 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $13.70 | -$0.24 | -1.78% | 0.44% |
NAV | $13.73 | -$0.20 | -1.48% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 11/30/23 | Market Price | NAV |
---|---|---|
1M | 8.95% | 9.56% |
YTD | -17.52% | -17.83% |
1yr | -16.18% | -14.60% |
3yr | -25.73% | -25.61% |
5yr | -5.71% | -5.68% |
Inception | -2.77% | -2.73% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.
As of 09/30/23 | Market Price | NAV |
---|---|---|
QTR | -10.18% | -9.09% |
YTD | -18.77% | -18.67% |
1yr | -5.17% | -5.04% |
3yr | -24.69% | -24.41% |
5yr | -8.35% | -8.19% |
Inception | -2.98% | -2.89% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.