The Renaissance International IPO ETF
The Smart Way to Invest in IPOs

TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Diversify your portfolio.
Minimize single IPO risk.
INVEST
Before the Mainstream
Get in before they're household names.
The International IPO ETF has Negligible Overlap with the MSCI ACWI ex-US ETFs
International IPO ETF
NEW STOCKS ONLY
overlap*
MSCI ACWI ex-US ETFs
OLDER STOCKS
*By Weight, as of 01/01/2023
Key Information
as of 02/06/2023Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 8,069 | $962,729 | 10.93% |
2 | Zhejiang Kuaishou Information Technology | Hong Kong | Equity | 1024 | BLC90T0 | 86,990 | $728,945 | 8.27% |
3 | Nongfu Spring | Hong Kong | Equity | 9633 | BMGWW30 | 88,954 | $510,728 | 5.80% |
4 | JD Health | Hong Kong | Equity | 6618 | BMW8R04 | 58,960 | $458,371 | 5.20% |
5 | Wise (TransferWise) | United Kingdom | Equity | WISE | BL9YR75 | 56,628 | $395,142 | 4.49% |
6 | Central Retail | Thailand | Equity | CRC | BKP8ZP8 | 222,557 | $294,099 | 3.34% |
7 | JD Logistics | Hong Kong | Equity | 2618 | BNMBPD9 | 133,734 | $275,431 | 3.13% |
8 | China Resources Mixc Lifestyle Services | Hong Kong | Equity | 1209 | BMXWXT6 | 46,427 | $248,217 | 2.82% |
9 | Nordnet | Sweden | Equity | SAVE | BNDLH43 | 13,700 | $233,224 | 2.65% |
10 | Akesobio | Hong Kong | Equity | 9926 | BLFJ7Y1 | 39,000 | $224,167 | 2.54% |
11 | Allegro.eu | Poland | Equity | ALE | BMBQDF6 | 31,793 | $223,737 | 2.54% |
12 | Azelis Holding | Belgium | Equity | AZE | BMHT025 | 7,783 | $216,285 | 2.46% |
13 | Allfunds | Netherlands | Equity | ALLFG | BNTJ354 | 27,015 | $213,770 | 2.43% |
14 | Hygeia Healthcare | Hong Kong | Equity | 6078 | BMX09H0 | 26,953 | $203,185 | 2.31% |
15 | Volvo Car Group | Sweden | Equity | VOLCAR B | BMXC0X9 | 39,440 | $195,965 | 2.22% |
16 | Smoore International | Hong Kong | Equity | 6969 | BKWGSQ7 | 142,236 | $192,515 | 2.19% |
17 | JDE Peet's Coffee | Netherlands | Equity | JDEP | BMC4ZZ3 | 6,438 | $190,099 | 2.16% |
18 | Nuvei | Canada | Equity | NVEI | BMFNHJ5 | 5,130 | $181,505 | 2.06% |
19 | Acciona Global Renewables | Spain | Equity | ANE | BP7L895 | 4,558 | $180,753 | 2.05% |
20 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,200 | $173,522 | 1.97% |
21 | Pop Mart | Hong Kong | Equity | 9992 | BN6PP37 | 56,230 | $169,126 | 1.92% |
22 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 5,861 | $153,097 | 1.74% |
23 | SCG Packaging | Thailand | Equity | SCGP | BMC0T37 | 95,840 | $152,263 | 1.73% |
24 | InPost | Netherlands | Equity | INPST | BN4N9C0 | 16,294 | $150,211 | 1.71% |
25 | PTT Oil and Retail (PTTOR) | Thailand | Equity | OR | BN73M06 | 222,588 | $148,722 | 1.69% |
26 | Monde Nissin | Philippines | Equity | MONDE | BMDTTT9 | 576,569 | $136,312 | 1.55% |
27 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 56,804 | $129,549 | 1.47% |
28 | Hangzhou Tigermed Consulting | Hong Kong | Equity | 3347 | BMZC7F8 | 9,759 | $126,863 | 1.44% |
29 | Jiumaojiu International | Hong Kong | Equity | 9922 | BLBFH65 | 49,936 | $122,702 | 1.39% |
30 | CTP | Netherlands | Equity | CTPNV | BLF7T27 | 8,205 | $121,841 | 1.38% |
31 | Pepco Group | Poland | Equity | PCO | BMXNYN0 | 11,679 | $114,549 | 1.30% |
32 | RemeGen | Hong Kong | Equity | 9995 | BMC6XV1 | 11,500 | $93,801 | 1.06% |
33 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 32,304 | $92,639 | 1.05% |
34 | Dr. Martens | United Kingdom | Equity | DOCS | BL6NGV2 | 44,828 | $89,303 | 1.01% |
35 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 198,921 | $82,108 | 0.93% |
36 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 8,400 | $74,136 | 0.84% |
37 | Avia Avian | Indonesia | Equity | AVIA | BPG9298 | 1,409,600 | $60,860 | 0.69% |
38 | GQG Partners | Australia | Equity | GQG | BN469H4 | 50,600 | $53,655 | 0.61% |
39 | Simcere Pharmaceutical Group | Hong Kong | Equity | 2096 | BNHQ5S4 | 37,000 | $53,097 | 0.60% |
40 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 2,816 | $50,186 | 0.57% |
41 | Antin Infrastructure Partners | France | Equity | ANTIN | BNZJDK3 | 2,090 | $47,181 | 0.54% |
42 | Blue Moon Group Holdings | Hong Kong | Equity | 6993 | BKY5R76 | 68,032 | $44,480 | 0.50% |
43 | Global Digital Niaga | Indonesia | Equity | BELI | BMJ08Y4 | 1,400,100 | $43,896 | 0.50% |
44 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 2,145 | $33,078 | 0.38% |
45 | JOINN Laboratories | Hong Kong | Equity | 6127 | BNK9Q76 | 5,958 | $29,386 | 0.33% |
46 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 5,000 | $28,389 | 0.32% |
47 | Shanghai MicroPort MedBot Group | Hong Kong | Equity | 2252 | BMX6SZ9 | 6,500 | $26,343 | 0.30% |
48 | Calb | Hong Kong | Equity | 3931 | BQ0QV95 | 8,825 | $24,688 | 0.28% |
49 | Evergrande Property Services Group | Hong Kong | Equity | 6666 | BMCW9V1 | 257,103 | $18,841 | 0.21% |
50 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 4,729 | $15,791 | 0.18% |
51 | Fix Price | United Kingdom | Equity | FIXP | BN30342 | 11,913 | $119 | 0.00% |
52 | Cash/Other | Cash | $19,541 | 0.22% |
Country Distribution
as of 02/07/2023
Sector Breakdown
as of 02/07/2023
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 31.0 % |
Financials | 15.5 % |
Health Care | 14.3 % |
Consumer Staples | 9.8 % |
Communication Services | 8.4 % |
Industrials | 6.3 % |
Materials | 5.9 % |
Real Estate | 4.7 % |
Utilities | 2.0 % |
Energy | 1.1 % |
Technology | 0.9 % |
Daily Performance as of 02/06/2023 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $17.60 | -$0.40 | -2.27% | 0.51% |
NAV | $17.62 | -$0.62 | -3.49% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 01/31/23 | Market Price | NAV |
---|---|---|
1M | 5.75% | 5.31% |
YTD | 5.75% | 5.31% |
1yr | -20.88% | -20.27% |
3yr | -9.81% | -9.82% |
5yr | -5.99% | -5.86% |
Inception | -0.10% | -0.06% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.
As of 12/31/22 | Market Price | NAV |
---|---|---|
QTR | 16.74% | 16.75% |
YTD | -33.46% | -33.42% |
1yr | -33.46% | -33.42% |
3yr | -11.31% | -11.08% |
5yr | -5.86% | -5.61% |
Inception | -0.78% | -0.68% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.