The Renaissance IPO ETF
The Smart Way to Invest in IPOs

TICKER
IPO
LISTED
NYSE
Reasons to Invest in our US IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Diversify your portfolio.
Minimize single IPO risk.
INVEST
Before the Mainstream
Get in before they're household names.
The IPO ETF has NO Overlap with S&P 500 ETFs
The IPO ETF only contains NEW STOCKS
IPO ETF
NEW STOCKS ONLY
(Avg. Age 1.3 Years)
overlap*
S&P 500 ETFs
OLDER STOCKS
(Avg. Age 42 Years)
*By Weight, as of 01/01/2023
Key Information
as of 01/27/2023Ticker | IPO |
Expense Ratio | 0.60% |
Type | Passive Equity ETF |
Inception Date | 10/16/2013 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance IPO ETF (ticker: IPO) seeks to provide investors with the largest, most liquid US-listed newly public company stocks in one security, reducing the risk of single-stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2013, it is the only ETF focusing exclusively on the US IPO market.
ETF Description
The Renaissance IPO ETF (ticker: IPO) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937204 |
ISIN | US 759937204 9 |
SEDOL | BFRB2P9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|
1 | Airbnb | Equity | ABNB | BMGYYH4 | 128,179 | $14,025,346 | 10.47% |
2 | Snowflake | Equity | SNOW | BN134B7 | 88,071 | $13,426,424 | 10.02% |
3 | Coupang | Equity | CPNG | BNYHDF3 | 343,066 | $5,530,224 | 4.13% |
4 | Royalty Pharma | Equity | RPRX | BMVP7Y0 | 126,879 | $4,911,486 | 3.67% |
5 | DoorDash | Equity | DASH | BN13P03 | 85,239 | $4,854,361 | 3.62% |
6 | Palantir Technologies | Equity | PLTR | BN78DQ4 | 627,394 | $4,542,333 | 3.39% |
7 | Li Auto | Equity | LI | BMXHCD8 | 179,177 | $4,518,844 | 3.37% |
8 | Roblox | Equity | RBLX | BMWBC20 | 123,791 | $4,452,762 | 3.32% |
9 | KE Holdings | Equity | BEKE | BMBX7M2 | 218,503 | $4,131,892 | 3.08% |
10 | Rivian Automotive | Equity | RIVN | BL98841 | 177,209 | $3,244,697 | 2.42% |
11 | Nu Holdings | Equity | NU | BN6NP19 | 695,370 | $2,941,415 | 2.20% |
12 | Unity Software | Equity | U | BLFDXH8 | 84,529 | $2,888,356 | 2.16% |
13 | Coinbase Global | Equity | COIN | BMC9P69 | 54,361 | $2,882,220 | 2.15% |
14 | ZoomInfo Technologies | Equity | ZI | BMWF095 | 93,661 | $2,575,678 | 1.92% |
15 | Bentley Systems | Equity | BSY | BMC1PR6 | 57,413 | $2,215,568 | 1.65% |
16 | Full Truck Alliance | Equity | YMM | BMD2L36 | 217,284 | $1,922,963 | 1.44% |
17 | UiPath | Equity | PATH | BMD02L5 | 128,255 | $1,867,393 | 1.39% |
18 | Robinhood Markets | Equity | HOOD | BP0TQN6 | 191,182 | $1,842,994 | 1.38% |
19 | Xpeng | Equity | XPEV | BMXR2T4 | 178,975 | $1,832,704 | 1.37% |
20 | GFL Environmental | Equity | GFL | BKDT650 | 51,520 | $1,595,574 | 1.19% |
21 | On Holding | Equity | ONON | BPF0FP9 | 70,513 | $1,567,504 | 1.17% |
22 | Academy Sports and Outdoors | Equity | ASO | BN7K304 | 26,202 | $1,450,805 | 1.08% |
23 | Procore Technologies | Equity | PCOR | BLH11J8 | 24,159 | $1,350,730 | 1.01% |
24 | agilon health | Equity | AGL | BLR4TK4 | 64,202 | $1,298,164 | 0.97% |
25 | GlobalFoundries | Equity | GFS | BMW7F63 | 21,551 | $1,296,077 | 0.97% |
26 | Doximity | Equity | DOCS | BMD22Y4 | 38,002 | $1,270,407 | 0.95% |
27 | Shoals Technologies Group | Equity | SHLS | BMDJ085 | 46,618 | $1,245,633 | 0.93% |
28 | Albertsons Companies | Equity | ACI | BYNQ369 | 57,185 | $1,200,885 | 0.90% |
29 | Ryan Specialty Holdings | Equity | RYAN | BNXKSK3 | 28,305 | $1,195,886 | 0.89% |
30 | Kanzhun | Equity | BZ | BM91SH0 | 45,740 | $1,190,612 | 0.89% |
31 | Dun & Bradstreet Holdings | Equity | DNB | BLF9ZT2 | 85,371 | $1,172,998 | 0.88% |
32 | Oak Street Health | Equity | OSH | BN2XDL9 | 39,487 | $1,149,072 | 0.86% |
33 | Vaxcyte | Equity | PCVX | BKPVGH6 | 24,210 | $1,135,207 | 0.85% |
34 | Shift4 Payments | Equity | FOUR | BLF0L75 | 17,125 | $1,080,245 | 0.81% |
35 | Affirm Holdings | Equity | AFRM | BMF9NM8 | 73,650 | $1,057,614 | 0.79% |
36 | Marqeta | Equity | MQ | BN0TQD2 | 146,381 | $1,030,522 | 0.77% |
37 | Inari Medical | Equity | NARI | BLDRF10 | 16,288 | $1,028,913 | 0.77% |
38 | Legend Biotech | Equity | LEGN | BMX9K07 | 18,690 | $1,006,270 | 0.75% |
39 | 1Life Healthcare | Equity | ONEM | BKMG1N5 | 61,454 | $982,035 | 0.73% |
40 | Endeavor Group Holdings | Equity | EDR | BJQ05Y5 | 43,540 | $940,464 | 0.70% |
41 | SentinelOne | Equity | S | BP7L1B8 | 64,765 | $940,388 | 0.70% |
42 | Beam Therapeutics | Equity | BEAM | BK6L288 | 21,423 | $939,399 | 0.70% |
43 | Confluent | Equity | CFLT | BNXH3Z4 | 42,144 | $938,125 | 0.70% |
44 | AppLovin | Equity | APP | BMV3LG4 | 74,121 | $882,040 | 0.66% |
45 | GitLab | Equity | GTLB | BMTVT22 | 16,553 | $821,856 | 0.61% |
46 | Allegro MicroSystems | Equity | ALGM | BN4LSB6 | 22,430 | $794,695 | 0.59% |
47 | Signify Health | Equity | SGFY | BMD8TD0 | 27,430 | $784,772 | 0.59% |
48 | Global-E Online | Equity | GLBE | BN770J3 | 27,600 | $738,024 | 0.55% |
49 | Lufax Holding | Equity | LU | BNDK6G5 | 231,771 | $732,396 | 0.55% |
50 | Bumble | Equity | BMBL | BMZ2WT7 | 29,007 | $711,252 | 0.53% |
51 | Duolingo | Equity | DUOL | BMCM6P4 | 7,911 | $691,896 | 0.52% |
52 | DoubleVerify Holdings | Equity | DV | BMDX9Z7 | 24,771 | $682,936 | 0.51% |
53 | DigitalOcean | Equity | DOCN | BNC23Q1 | 23,449 | $676,269 | 0.50% |
54 | TPG | Equity | TPG | BNKBB55 | 20,875 | $675,515 | 0.50% |
55 | Clear Secure | Equity | YOU | BLD30T1 | 20,906 | $630,943 | 0.47% |
56 | Qualtrics International | Equity | XM | BM9PJH9 | 42,132 | $627,767 | 0.47% |
57 | Driven Brands Holdings | Equity | DRVN | BL0P090 | 21,014 | $589,653 | 0.44% |
58 | Corebridge Financial | Equity | CRBG | BMTX0G9 | 27,074 | $588,589 | 0.44% |
59 | Mobileye Global | Equity | MBLY | BLFH8G4 | 15,961 | $574,117 | 0.43% |
60 | dLocal | Equity | DLO | BKVF490 | 35,062 | $566,953 | 0.42% |
61 | Reynolds Consumer Products | Equity | REYN | BKV9674 | 18,345 | $537,325 | 0.40% |
62 | Freshworks | Equity | FRSH | BPF0BB7 | 33,204 | $529,604 | 0.40% |
63 | Braze | Equity | BRZE | BPLQR66 | 16,554 | $527,410 | 0.39% |
64 | Maravai LifeSciences | Equity | MRVI | BMCWKZ2 | 37,080 | $515,041 | 0.38% |
65 | Core & Main | Equity | CNM | BNXKS92 | 24,025 | $509,090 | 0.38% |
66 | ZIM Integrated Shipping Services | Equity | ZIM | BLC90J0 | 27,625 | $506,643 | 0.38% |
67 | monday.com | Equity | MNDY | BMHRYX8 | 4,069 | $497,761 | 0.37% |
68 | Paycor HCM | Equity | PYCR | BNLYJ59 | 18,458 | $455,543 | 0.34% |
69 | Harmony Biosciences Holdings | Equity | HRMY | BKSGZN7 | 8,791 | $429,177 | 0.32% |
70 | Dutch Bros | Equity | BROS | BMWP7H2 | 11,440 | $403,374 | 0.30% |
71 | Privia Health Group | Equity | PRVA | BMDP209 | 15,291 | $384,569 | 0.29% |
72 | HashiCorp | Equity | HCP | BP0PQT0 | 11,993 | $360,510 | 0.27% |
73 | Asana | Equity | ASAN | BLFDQC4 | 24,564 | $357,406 | 0.27% |
74 | PowerSchool Holdings | Equity | PWSC | BMGTPK9 | 15,215 | $356,335 | 0.27% |
75 | Playtika Holding | Equity | PLTK | BNRQKQ7 | 30,200 | $311,362 | 0.23% |
76 | Thoughtworks Holding | Equity | TWKS | BMYR6Y6 | 28,453 | $309,000 | 0.23% |
77 | Petco Health and Wellness | Equity | WOOF | BNRQM83 | 26,839 | $297,913 | 0.22% |
78 | Sportradar Group | Equity | SRAD | BMGSDH9 | 22,759 | $279,936 | 0.21% |
79 | Enact Holdings | Equity | ACT | BNZFTG9 | 9,951 | $246,287 | 0.18% |
80 | Olaplex Holdings | Equity | OLPX | BNKJ933 | 40,749 | $240,827 | 0.18% |
81 | Informatica | Equity | INFA | BMG95P4 | 12,191 | $211,636 | 0.16% |
82 | Bausch + Lomb | Equity | BLCO | BPLQ636 | 11,440 | $195,967 | 0.15% |
83 | Hertz Global Holdings | Equity | HTZ | BNM5672 | 10,586 | $182,714 | 0.14% |
84 | ProFrac Holding | Equity | ACDC | BPCJW03 | 7,684 | $180,881 | 0.14% |
85 | Instructure Holdings | Equity | INST | BNXH3T8 | 5,623 | $149,403 | 0.11% |
86 | AbCellera Biologics | Equity | ABCL | BL53SR3 | 8,240 | $86,685 | 0.06% |
87 | Ozon Holdings | Equity | OZON | BN10NX3 | 13,440 | $134 | 0.00% |
88 | Cash/Other | Cash | $470,011 | 0.35% |
Market Cap Distribution
as of 01/26/2023
Sector Breakdown
as of 01/26/2023
SECTOR | WEIGHT (%) |
---|---|
Technology | 46.8 % |
Consumer Discretionary | 14.5 % |
Health Care | 11.1 % |
Financials | 10.3 % |
Communication Services | 8.3 % |
Industrials | 3.9 % |
Real Estate | 3.1 % |
Consumer Staples | 1.5 % |
Energy | 0.1 % |
Daily Performance as of 01/27/2023 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $28.85 | $0.94 | 3.26% | 0.08% |
NAV | $28.83 | $0.92 | 3.19% |
IPO ETF Fund Documents
Renaissance IPO ETF Fund Performance
Performance History
As of 12/31/22 | Market Price | NAV |
---|---|---|
1M | -10.53% | -10.49% |
YTD | -57.28% | -57.24% |
1yr | -57.28% | -57.24% |
3yr | -7.33% | -7.30% |
5yr | -2.37% | -2.34% |
Inception | 2.84% | 2.85% |
Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.
As of 12/31/22 | Market Price | NAV |
---|---|---|
QTR | -12.90% | -12.83% |
YTD | -57.28% | -57.24% |
1yr | -57.28% | -57.24% |
3yr | -7.33% | -7.30% |
5yr | -2.37% | -2.34% |
Inception | 2.84% | 2.85% |
Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.