The Renaissance International IPO ETF
The Smart Way to Invest in IPOs

TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Diversify your portfolio.
Minimize single IPO risk.
INVEST
Before the Mainstream
Get in before they're household names.
The International IPO ETF has Negligible Overlap with the MSCI ACWI ex-US ETFs
International IPO ETF
NEW STOCKS ONLY
overlap*
MSCI ACWI ex-US ETFs
OLDER STOCKS
*By Weight, as of 01/01/2023
Key Information
as of 03/30/2023Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,937 | $757,667 | 10.13% |
2 | Zhejiang Kuaishou Information Technology | Hong Kong | Equity | 1024 | BLC90T0 | 72,390 | $547,777 | 7.33% |
3 | JD Health | Hong Kong | Equity | 6618 | BMW8R04 | 68,460 | $512,370 | 6.85% |
4 | Nongfu Spring | Hong Kong | Equity | 9633 | BMGWW30 | 73,154 | $422,158 | 5.65% |
5 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 47,043,987 | $350,165 | 4.68% |
6 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 1,016,858 | $341,982 | 4.57% |
7 | Wise (TransferWise) | United Kingdom | Equity | WISE | BL9YR75 | 46,545 | $316,156 | 4.23% |
8 | China Resources Mixc Lifestyle Services | Hong Kong | Equity | 1209 | BMXWXT6 | 38,227 | $203,313 | 2.72% |
9 | JD Logistics | Hong Kong | Equity | 2618 | BNMBPD9 | 109,934 | $197,185 | 2.64% |
10 | Nordnet | Sweden | Equity | SAVE | BNDLH43 | 11,268 | $185,971 | 2.49% |
11 | Allegro.eu | Poland | Equity | ALE | BMBQDF6 | 26,400 | $183,276 | 2.45% |
12 | Nuvei | Canada | Equity | NVEI | BMFNHJ5 | 4,113 | $175,937 | 2.35% |
13 | Akesobio | Hong Kong | Equity | 9926 | BLFJ7Y1 | 32,000 | $168,768 | 2.26% |
14 | Azelis Holding | Belgium | Equity | AZE | BMHT025 | 6,404 | $161,078 | 2.15% |
15 | Hygeia Healthcare | Hong Kong | Equity | 6078 | BMX09H0 | 22,753 | $159,274 | 2.13% |
16 | Smoore International | Hong Kong | Equity | 6969 | BKWGSQ7 | 118,236 | $153,634 | 2.05% |
17 | JDE Peet's Coffee | Netherlands | Equity | JDEP | BMC4ZZ3 | 5,310 | $153,485 | 2.05% |
18 | Allfunds | Netherlands | Equity | ALLFG | BNTJ354 | 22,211 | $149,963 | 2.01% |
19 | Acciona Global Renewables | Spain | Equity | ANE | BP7L895 | 3,748 | $143,248 | 1.92% |
20 | Volvo Car Group | Sweden | Equity | VOLCAR B | BMXC0X9 | 32,428 | $138,830 | 1.86% |
21 | Pop Mart | Hong Kong | Equity | 9992 | BN6PP37 | 46,230 | $127,797 | 1.71% |
22 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 4,820 | $124,349 | 1.66% |
23 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 4,600 | $117,668 | 1.57% |
24 | InPost | Netherlands | Equity | INPST | BN4N9C0 | 13,406 | $116,250 | 1.55% |
25 | PTT Oil and Retail (PTTOR) | Thailand | Equity | OR | BN73M06 | 182,888 | $111,618 | 1.49% |
26 | SCG Packaging | Thailand | Equity | SCGP | BMC0T37 | 78,840 | $107,629 | 1.44% |
27 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 46,755 | $107,468 | 1.44% |
28 | Monde Nissin | Philippines | Equity | MONDE | BMDTTT9 | 474,669 | $96,478 | 1.29% |
29 | Pepco Group | Poland | Equity | PCO | BMXNYN0 | 9,676 | $94,501 | 1.26% |
30 | CTP | Netherlands | Equity | CTPNV | BLF7T27 | 6,758 | $87,571 | 1.17% |
31 | Hangzhou Tigermed Consulting | Hong Kong | Equity | 3347 | BMZC7F8 | 8,059 | $77,768 | 1.04% |
32 | Ariston Holding | Italy | Equity | ARIS | BPG9MQ5 | 6,732 | $71,520 | 0.96% |
33 | Dr. Martens | United Kingdom | Equity | DOCS | BL6NGV2 | 37,048 | $65,138 | 0.87% |
34 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 26,669 | $64,301 | 0.86% |
35 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 164,521 | $61,494 | 0.82% |
36 | Shanghai MicroPort MedBot Group | Hong Kong | Equity | 2252 | BMX6SZ9 | 15,000 | $55,033 | 0.74% |
37 | RemeGen | Hong Kong | Equity | 9995 | BMC6XV1 | 9,500 | $53,612 | 0.72% |
38 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,800 | $47,471 | 0.63% |
39 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 2,344 | $46,021 | 0.62% |
40 | Avia Avian | Indonesia | Equity | AVIA | BPG9298 | 1,166,600 | $45,355 | 0.61% |
41 | Sunshine Insurance | Hong Kong | Equity | 6963 | BPCS4V5 | 75,581 | $42,365 | 0.57% |
42 | GQG Partners | Australia | Equity | GQG | BN469H4 | 41,938 | $37,714 | 0.50% |
43 | Blue Moon Group Holdings | Hong Kong | Equity | 6993 | BKY5R76 | 56,032 | $36,832 | 0.49% |
44 | Global Digital Niaga | Indonesia | Equity | BELI | BMJ08Y4 | 1,163,000 | $35,709 | 0.48% |
45 | Simcere Pharmaceutical Group | Hong Kong | Equity | 2096 | BNHQ5S4 | 31,000 | $32,343 | 0.43% |
46 | Antin Infrastructure Partners | France | Equity | ANTIN | BNZJDK3 | 1,729 | $31,627 | 0.42% |
47 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 5,137 | $27,420 | 0.37% |
48 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 1,745 | $22,341 | 0.30% |
49 | JOINN Laboratories | Hong Kong | Equity | 6127 | BNK9Q76 | 5,358 | $20,477 | 0.27% |
50 | Evergrande Property Services Group | Hong Kong | Equity | 6666 | BMCW9V1 | 257,103 | $18,669 | 0.25% |
51 | Calb | Hong Kong | Equity | 3931 | BQ0QV95 | 7,425 | $17,877 | 0.24% |
52 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 4,100 | $17,288 | 0.23% |
53 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 4,329 | $12,574 | 0.17% |
54 | Fix Price | United Kingdom | Equity | FIXP | BN30342 | 11,913 | $119 | 0.00% |
55 | Cash/Other | Cash | $22,200 | 0.30% |
Country Distribution
as of 03/30/2023
Sector Breakdown
as of 03/30/2023
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 28.9 % |
Financials | 15.1 % |
Health Care | 14.7 % |
Consumer Staples | 9.5 % |
Communication Services | 7.3 % |
Industrials | 6.6 % |
Technology | 5.4 % |
Materials | 5.0 % |
Real Estate | 4.4 % |
Utilities | 1.9 % |
Energy | 0.9 % |
Daily Performance as of 03/30/2023 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $16.61 | $0.13 | 0.80% | 0.54% |
NAV | $16.62 | $0.16 | 0.97% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 02/28/23 | Market Price | NAV |
---|---|---|
1M | -7.51% | -7.30% |
YTD | -2.19% | -2.38% |
1yr | -22.05% | -22.15% |
3yr | -11.85% | -11.77% |
5yr | -6.91% | -6.74% |
Inception | -1.02% | -0.96% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.
As of 12/31/22 | Market Price | NAV |
---|---|---|
QTR | 16.74% | 16.75% |
YTD | -33.46% | -33.42% |
1yr | -33.46% | -33.42% |
3yr | -11.31% | -11.08% |
5yr | -5.86% | -5.61% |
Inception | -0.78% | -0.68% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.