The Renaissance International IPO ETF
The Smart Way to Invest in IPOs

TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
NEW STOCKS ONLY
overlap*
MSCI ACWI ex-US ETFs
OLDER STOCKS
*By Weight, as of 01/01/2023
Key Information
as of 09/20/2023Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Zhejiang Kuaishou Information Technology | Hong Kong | Equity | 1024 | BLC90T0 | 77,390 | $612,334 | 9.70% |
2 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,530 | $557,823 | 8.84% |
3 | Wise (TransferWise) | United Kingdom | Equity | WISE | BL9YR75 | 44,842 | $376,263 | 5.96% |
4 | JD Health | Hong Kong | Equity | 6618 | BMW8R04 | 65,610 | $346,783 | 5.49% |
5 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 46,606,687 | $272,731 | 4.32% |
6 | Socionext | Japan | Equity | 6526 | BMTVX75 | 2,200 | $224,328 | 3.55% |
7 | Allegro.eu | Poland | Equity | ALE | BMBQDF6 | 28,813 | $204,836 | 3.25% |
8 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 977,858 | $176,241 | 2.79% |
9 | China Resources Mixc Lifestyle Services | Hong Kong | Equity | 1209 | BMXWXT6 | 36,827 | $158,874 | 2.52% |
10 | InPost | Netherlands | Equity | INPST | BN4N9C0 | 12,922 | $151,984 | 2.41% |
11 | Nordnet | Sweden | Equity | SAVE | BNDLH43 | 10,831 | $148,955 | 2.36% |
12 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 401,700 | $137,774 | 2.18% |
13 | Darktrace | United Kingdom | Equity | DARK | BNYK8G8 | 25,654 | $132,954 | 2.11% |
14 | Pop Mart | Hong Kong | Equity | 9992 | BN6PP37 | 43,630 | $132,453 | 2.10% |
15 | JD Logistics | Hong Kong | Equity | 2618 | BNMBPD9 | 105,934 | $131,482 | 2.08% |
16 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 4,643 | $128,896 | 2.04% |
17 | Azelis Holding | Belgium | Equity | AZE | BMHT025 | 6,530 | $127,368 | 2.02% |
18 | Volvo Car Group | Sweden | Equity | VOLCAR B | BMXC0X9 | 31,211 | $123,194 | 1.95% |
19 | Deliveroo | United Kingdom | Equity | ROO | BNC5T39 | 81,747 | $118,827 | 1.88% |
20 | Allfunds | Netherlands | Equity | ALLFG | BNTJ354 | 21,376 | $118,019 | 1.87% |
21 | Oxford Nanopore Technologies | United Kingdom | Equity | ONT | BP6S8Z3 | 40,369 | $108,493 | 1.72% |
22 | Acciona Global Renewables | Spain | Equity | ANE | BP7L895 | 3,604 | $101,027 | 1.60% |
23 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,900 | $94,196 | 1.49% |
24 | Topaz Energy Corp. | Canada | Equity | TPZ | BMV3Y21 | 5,795 | $93,902 | 1.49% |
25 | PTT Oil and Retail (PTTOR) | Thailand | Equity | OR | BN73M06 | 176,088 | $91,823 | 1.45% |
26 | CTP | Netherlands | Equity | CTPNV | BLF7T27 | 6,511 | $90,633 | 1.44% |
27 | SCG Packaging | Thailand | Equity | SCGP | BMC0T37 | 75,740 | $81,932 | 1.30% |
28 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 25,569 | $76,663 | 1.21% |
29 | Monde Nissin | Philippines | Equity | MONDE | BMDTTT9 | 453,369 | $67,355 | 1.07% |
30 | Dr. Martens | United Kingdom | Equity | DOCS | BL6NGV2 | 35,522 | $64,390 | 1.02% |
31 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 44,589 | $63,415 | 1.00% |
32 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 3,900 | $57,374 | 0.91% |
33 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 155,421 | $56,474 | 0.89% |
34 | Pepco Group | Poland | Equity | PCO | BMXNYN0 | 9,211 | $56,237 | 0.89% |
35 | RemeGen | Hong Kong | Equity | 9995 | BMC6XV1 | 9,500 | $47,480 | 0.75% |
36 | Ariston Holding | Italy | Equity | ARIS | BPG9MQ5 | 6,506 | $46,461 | 0.74% |
37 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 31,000 | $44,698 | 0.71% |
38 | Majorel Group Luxembourg | Netherlands | Equity | MAJ | BM9J034 | 1,292 | $40,762 | 0.65% |
39 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 8,237 | $40,747 | 0.65% |
40 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 4,198 | $40,355 | 0.64% |
41 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 2,223 | $39,687 | 0.63% |
42 | GQG Partners | Australia | Equity | GQG | BN469H4 | 39,527 | $37,202 | 0.59% |
43 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,600 | $36,909 | 0.58% |
44 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 491,000 | $36,234 | 0.57% |
45 | Thyssenkrupp Nucera | Germany | Equity | NCH2 | BMHFYH6 | 1,655 | $35,632 | 0.56% |
46 | Petershill Partners | United Kingdom | Equity | PHLL | BL9ZF30 | 17,838 | $35,350 | 0.56% |
47 | Shanghai MicroPort MedBot Group | Hong Kong | Equity | 2252 | BMX6SZ9 | 14,500 | $33,177 | 0.53% |
48 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 8,500 | $26,945 | 0.43% |
49 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 257,900 | $25,237 | 0.40% |
50 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 1,845 | $24,975 | 0.40% |
51 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,508 | $24,270 | 0.38% |
52 | Simcere Pharmaceutical Group | Hong Kong | Equity | 2096 | BNHQ5S4 | 29,000 | $24,132 | 0.38% |
53 | Antin Infrastructure Partners | France | Equity | ANTIN | BNZJDK3 | 1,618 | $23,195 | 0.37% |
54 | Calb | Hong Kong | Equity | 3931 | BQ0QV95 | 8,325 | $19,687 | 0.31% |
55 | Blue Moon Group Holdings | Hong Kong | Equity | 6993 | BKY5R76 | 53,032 | $18,235 | 0.29% |
56 | JOINN Laboratories | Hong Kong | Equity | 6127 | BNK9Q76 | 6,940 | $12,756 | 0.20% |
57 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 1,000 | $10,367 | 0.16% |
58 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 7,246 | $9,188 | 0.15% |
59 | Fix Price | United Kingdom | Equity | FIXP | BN30342 | 11,913 | $119 | 0.00% |
60 | Cash/Other | Cash | $92,321 | 1.46% |
Country Distribution
as of 09/20/2023
Sector Breakdown
as of 09/20/2023
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 26.6 % |
Financials | 15.6 % |
Technology | 12.3 % |
Communication Services | 9.7 % |
Health Care | 9.6 % |
Materials | 6.8 % |
Industrials | 6.8 % |
Real Estate | 4.4 % |
Energy | 2.7 % |
Consumer Staples | 2.1 % |
Utilities | 2.0 % |
Daily Performance as of 09/20/2023 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $13.95 | -$0.03 | -0.24% | 0.55% |
NAV | $14.03 | -$0.04 | -0.27% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 08/31/23 | Market Price | NAV |
---|---|---|
1M | -11.87% | -10.62% |
YTD | -13.30% | -13.82% |
1yr | -11.73% | -12.20% |
3yr | -24.62% | -24.14% |
5yr | -7.13% | -7.13% |
Inception | -2.30% | -2.28% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.
As of 06/30/23 | Market Price | NAV |
---|---|---|
QTR | -7.14% | -8.10% |
YTD | -9.56% | -10.54% |
1yr | -16.12% | -16.15% |
3yr | -18.49% | -18.60% |
5yr | -6.79% | -6.92% |
Inception | -1.87% | -1.90% |
Inception date is Ocobter 6th, 2014. Returns greater than one year are annualized.