The Renaissance International IPO ETF
The Smart Way to Invest in IPOs
TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
overlap*
MSCI ACWI ex-US ETFs
*By Weight, as of 01/01/2024
Key Information
as of 10/04/2024Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,138 | $392,362 | 8.56% |
2 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 642,400 | $370,776 | 8.09% |
3 | J&T Global Express | Hong Kong | Equity | 1519 | BRBTW19 | 403,400 | $350,713 | 7.65% |
4 | Barito Renewables Energy | Indonesia | Equity | BREN | BR2QH03 | 779,800 | $346,409 | 7.56% |
5 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 1,424,858 | $324,830 | 7.09% |
6 | Galderma | Switzerland | Equity | GALD | BRC2T72 | 3,409 | $308,641 | 6.73% |
7 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 57,508,587 | $238,687 | 5.21% |
8 | Socionext | Japan | Equity | 6526 | BMTVX75 | 10,600 | $209,539 | 4.57% |
9 | CVC Capital Partners | Netherlands | Equity | CVC | BRX9808 | 8,827 | $192,564 | 4.20% |
10 | Definity Financial | Canada | Equity | DFY | BMY2ZT9 | 4,739 | $184,303 | 4.02% |
11 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 39,937 | $179,520 | 3.92% |
12 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 52,554 | $175,608 | 3.83% |
13 | Kokusai Electric | Japan | Equity | 6525 | BNGHNG2 | 7,000 | $157,510 | 3.44% |
14 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 5,100 | $104,688 | 2.28% |
15 | Puig Brands | Spain | Equity | PUIG | BNTCFW4 | 3,951 | $87,195 | 1.90% |
16 | Volvo Car Group | Sweden | Equity | VOLCARB | BRS7SK7 | 34,497 | $81,494 | 1.78% |
17 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 6,328 | $80,470 | 1.76% |
18 | GQG Partners | Australia | Equity | GQG | BN469H4 | 37,716 | $69,958 | 1.53% |
19 | SCHOTT Pharma | Germany | Equity | 1SXP | BRJ9MM2 | 2,047 | $66,374 | 1.45% |
20 | AutoStore Holdings | Norway | Equity | AUTO | BN49G27 | 63,532 | $65,795 | 1.44% |
21 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,400 | $59,021 | 1.29% |
22 | Renk | Germany | Equity | R3NK | BMD6RR4 | 2,392 | $54,082 | 1.18% |
23 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 2,100 | $54,041 | 1.18% |
24 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 147,321 | $45,347 | 0.99% |
25 | SBI Sumishin Net Bank | Japan | Equity | 7163 | BN90R55 | 2,500 | $44,526 | 0.97% |
26 | Petershill Partners | United Kingdom | Equity | PHLL | BL9ZF30 | 14,897 | $40,368 | 0.88% |
27 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 11,800 | $39,515 | 0.86% |
28 | Astor Transformator Enerji Turizm Insaat Ve Petrol Sanayi Ticaret | Turkey | Equity | ASTOR | BMHB9P7 | 17,077 | $35,589 | 0.78% |
29 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 30,000 | $34,776 | 0.76% |
30 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,241 | $30,043 | 0.66% |
31 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 470,600 | $28,382 | 0.62% |
32 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,000 | $21,638 | 0.47% |
33 | Industrie De Nora | Italy | Equity | DNR | BP2S3V8 | 1,978 | $19,983 | 0.44% |
34 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 242,100 | $17,584 | 0.38% |
35 | WuXi XDC Cayman | Hong Kong | Equity | 2268 | BQHNQ38 | 5,000 | $16,808 | 0.37% |
36 | QuantumPharm (XtalPi) | Hong Kong | Equity | 2228 | BR3Y6S7 | 11,000 | $14,990 | 0.33% |
37 | Asymchem Laboratories | Hong Kong | Equity | 6821 | BNYGMN1 | 1,545 | $12,955 | 0.28% |
38 | Kaleseramik Canakkale Kalebodur Seramik Sanayi | Turkey | Equity | KLSER | BLNM5G0 | 6,863 | $7,229 | 0.16% |
39 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 6,446 | $5,704 | 0.12% |
40 | Fix Price | United Kingdom | Equity | FIXP | BN30342 | 11,913 | $119 | 0.00% |
41 | Cash/Other | Cash | $13,614 | 0.30% |
Country Distribution
as of 10/04/2024
Sector Breakdown
as of 10/04/2024
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 22.0 % |
Technology | 17.1 % |
Financials | 14.7 % |
Industrials | 11.1 % |
Materials | 10.6 % |
Consumer Staples | 9.3 % |
Utilities | 7.9 % |
Energy | 3.8 % |
Health Care | 2.3 % |
Real Estate | 0.8 % |
Daily Performance as of 10/04/2024 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $13.21 | $0.23 | 1.76% | 0.53% |
NAV | $13.33 | $0.23 | 1.72% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 09/30/24 | Market Price | NAV |
---|---|---|
1M | -0.84% | -0.70% |
YTD | -5.30% | -4.07% |
1yr | -2.67% | -2.32% |
3yr | -23.73% | -23.41% |
5yr | -9.02% | -8.78% |
Inception | -2.95% | -2.83% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.
As of 09/30/24 | Market Price | NAV |
---|---|---|
QTR | 1.52% | 2.08% |
YTD | -5.30% | -4.07% |
1yr | -2.67% | -2.32% |
3yr | -23.73% | -23.41% |
5yr | -9.02% | -8.78% |
Inception | -2.95% | -2.83% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.