The Renaissance International IPO ETF
The Smart Way to Invest in IPOs
TICKER
IPOS
LISTED
NYSE
Reasons to Invest in our International IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The International IPO ETF has Negligible Overlap with the ACWI ETF
International IPO ETF
overlap*
MSCI ACWI ex-US ETFs
*By Weight, as of 01/01/2024
Key Information
as of 01/16/2025Ticker | IPOS |
Expense Ratio | 0.80% |
Type | Passive Equity ETF |
Inception Date | 10/06/2014 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance International IPO ETF (ticker: IPOS) seeks to provide investors with the largest, most liquid internationally listed newly public company stocks in one security, reducing the risk of single stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2014, it is the only ETF focusing exclusively on the international IPO market.
ETF Description
The Renaissance International IPO ETF (ticker: IPOS) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance International IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937303 |
ISIN | US 759937303 9 |
SEDOL | BQZJ3F9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Listing Country |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|---|
1 | Galderma | Switzerland | Equity | GALD | BRC2T72 | 3,680 | $441,535 | 11.48% |
2 | Porsche AG | Germany | Equity | P911 | BJN59B8 | 5,687 | $357,063 | 9.29% |
3 | Amman Mineral Internasional | Indonesia | Equity | AMMN | BRK2Z98 | 624,700 | $313,114 | 8.14% |
4 | J&T Global Express | Hong Kong | Equity | 1519 | BRBTW19 | 341,000 | $280,244 | 7.29% |
5 | CVC Capital Partners | Netherlands | Equity | CVC | BRX9808 | 10,553 | $236,293 | 6.15% |
6 | GoTo Gojek Tokopedia | Indonesia | Equity | GOTO | BQ3R601 | 38,501,287 | $188,270 | 4.90% |
7 | SenseTime | Hong Kong | Equity | 20 | BPK3C96 | 947,858 | $165,533 | 4.31% |
8 | Midea Group | Hong Kong | Equity | 300 | BQB7ZL7 | 15,800 | $152,167 | 3.96% |
9 | Var Energi | Norway | Equity | VAR | BPLF0Y2 | 44,074 | $149,329 | 3.88% |
10 | Zhejiang Leapmotor Technology | Hong Kong | Equity | 9863 | BJLVDM7 | 34,637 | $147,221 | 3.83% |
11 | Tokyo Metro | Japan | Equity | 9023 | BQTY1X4 | 13,600 | $146,414 | 3.81% |
12 | Socionext | Japan | Equity | 6526 | BMTVX75 | 8,500 | $139,919 | 3.64% |
13 | Rakuten Bank | Japan | Equity | 5838 | BRPTWP9 | 4,500 | $134,610 | 3.50% |
14 | Lottomatica Group | Italy | Equity | LTMC | BMXPBZ7 | 8,071 | $109,728 | 2.85% |
15 | Puig Brands | Spain | Equity | PUIG | BNTCFW4 | 5,601 | $103,866 | 2.70% |
16 | Kokusai Electric | Japan | Equity | 6525 | BNGHNG2 | 6,700 | $96,152 | 2.50% |
17 | Zabka Group | Poland | Equity | ZAB | BRXWDB3 | 17,306 | $95,577 | 2.49% |
18 | SBI Sumishin Net Bank | Japan | Equity | 7163 | BN90R55 | 2,400 | $61,927 | 1.61% |
19 | Astor Transformator Enerji Turizm Insaat Ve Petrol Sanayi Ticaret | Turkey | Equity | ASTOR | BMHB9P7 | 15,973 | $55,231 | 1.44% |
20 | SCHOTT Pharma | Germany | Equity | 1SXP | BRJ9MM2 | 1,999 | $50,236 | 1.31% |
21 | Thai Life Insurance | Thailand | Equity | TLI | BMH11X9 | 143,821 | $45,308 | 1.18% |
22 | Onewo | Hong Kong | Equity | 2602 | BPJPDT0 | 16,700 | $44,283 | 1.15% |
23 | Sichuan Kelun-Biotech Biopharmaceutical | Hong Kong | Equity | 6990 | BPXZ192 | 2,100 | $43,092 | 1.12% |
24 | China Tourism Group Duty Free | Hong Kong | Equity | 1880 | BLB6P53 | 6,300 | $39,317 | 1.02% |
25 | Ionos Group | Germany | Equity | IOS | BPRD664 | 1,634 | $38,539 | 1.00% |
26 | Springer Nature | Germany | Equity | SPG | BB22LL8 | 1,538 | $38,398 | 1.00% |
27 | Laopu Gold | Hong Kong | Equity | 6181 | BS854D3 | 900 | $34,093 | 0.89% |
28 | Horizon Robotics | Hong Kong | Equity | 9660 | BS5YNY7 | 63,000 | $28,719 | 0.75% |
29 | ZJLD Group | Hong Kong | Equity | 6979 | BP6G9P4 | 29,400 | $25,181 | 0.65% |
30 | Trimegah Bangun Persada | Indonesia | Equity | NCKL | BP69061 | 459,400 | $20,639 | 0.54% |
31 | Tianqi Lithium | Hong Kong | Equity | 9696 | BMZ3RS4 | 6,000 | $18,799 | 0.49% |
32 | WuXi XDC Cayman | Hong Kong | Equity | 2268 | BQHNQ38 | 4,500 | $17,075 | 0.44% |
33 | Pertamina Geothermal Energy | Indonesia | Equity | PGEO | BN4DH26 | 238,900 | $13,654 | 0.36% |
34 | JL Mag Rare-Earth | Hong Kong | Equity | 6680 | BNXFSW0 | 7,246 | $8,244 | 0.21% |
35 | Cash/Other | Cash | $5,057 | 0.13% |
Country Distribution
as of 01/16/2025
Sector Breakdown
as of 01/16/2025
SECTOR | WEIGHT (%) |
---|---|
Consumer Discretionary | 29.2 % |
Consumer Staples | 14.8 % |
Industrials | 12.5 % |
Financials | 12.4 % |
Technology | 12.2 % |
Materials | 10.7 % |
Energy | 3.9 % |
Health Care | 1.6 % |
Real Estate | 1.2 % |
Communication Services | 1.0 % |
Utilities | 0.4 % |
Daily Performance as of 01/16/2025 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $12.67 | -$0.05 | -0.39% | 0.48% |
NAV | $12.82 | $0.06 | 0.44% |
International IPO ETF Fund Documents
Renaissance International IPO ETF Fund Performance
Performance History
As of 12/31/24 | Market Price | NAV |
---|---|---|
1M | -1.55% | 0.10% |
YTD | -12.35% | -10.46% |
1yr | -12.35% | -10.46% |
3yr | -21.33% | -20.96% |
5yr | -12.58% | -12.21% |
Inception | -3.61% | -3.41% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.
As of 12/31/24 | Market Price | NAV |
---|---|---|
QTR | -7.45% | -6.65% |
YTD | -12.35% | -10.46% |
1yr | -12.35% | -10.46% |
3yr | -21.33% | -20.96% |
5yr | -12.58% | -12.21% |
Inception | -3.61% | -3.41% |
Inception date is October 6th, 2014. Returns greater than one year are annualized.