< Back to ETF Home Page

The Renaissance IPO ETF

The Smart Way to Invest in IPOs

Buy the US ETF
USA flag

TICKER

IPO

IPO
LISTED
NYSE

Reasons to Invest in our US IPO ETF

ACCESS
New Technologies

Invest in innovative companies after the most important fundraising event in their history.

DIVERSIFY
with New Stocks

Get exposure to multiple IPO stocks in one trade.

INVEST
Before the Mainstream

Get in early on large newly-traded companies.

The IPO ETF has NO Overlap with the S&P 500

The IPO ETF only contains NEW STOCKS

IPO ETF

NEW STOCKS ONLY
(Avg. Age 1.3 Years)

0%
overlap*

S&P 500

OLDER STOCKS
(Avg. Age 42 Years)

*By Weight, as of 01/01/2023

Key Information
as of 12/04/2023
Ticker IPO
Expense Ratio 0.60%
Type Passive Equity ETF
Inception Date 10/14/2013
Fact Sheet VIEW
ETF Summary

The Renaissance IPO ETF (ticker: IPO) seeks to provide investors with the largest, most liquid US-listed newly public company stocks in one security, reducing the risk of single-stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2013, it is the only ETF focusing exclusively on the US IPO market.

ETF Description

The Renaissance IPO ETF (ticker: IPO) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.

Trading Details
Options Available Yes
CUSIP 759937204
ISIN US 759937204 9
SEDOL BFRB2P9
Distribution Frequency Quarterly
Distribution History VIEW
Index Ground Rules VIEW
Service Providers
Advisor Renaissance Capital LLC
Primary Exchange NYSE Arca
Fund Administrator State Street
Fund Distributor Foreside Fund Services
IPO Index Calculator FTSE

Holdings

as of 12/05/2023  DOWNLOAD  
# Holding
Name
Asset
Class
Ticker Sedol Shares Holding
Value
Weight
1 Kenvue Equity KVUE BQ84ZQ6 796,917 $16,432,429 8.85%
2 Airbnb Equity ABNB BMGYYH4 120,703 $16,137,991 8.69%
3 Palantir Technologies Equity PLTR BN78DQ4 860,170 $15,827,128 8.53%
4 DoorDash Equity DASH BN13P03 138,519 $13,624,729 7.34%
5 Coinbase Global Equity COIN BMC9P69 76,476 $10,789,999 5.81%
6 Roblox Equity RBLX BMWBC20 210,700 $8,687,161 4.68%
7 Nu Holdings Equity NU BN6NP19 1,058,880 $8,661,638 4.67%
8 Coupang Equity CPNG BNYHDF3 502,994 $7,725,988 4.16%
9 Rivian Automotive Equity RIVN BL98841 304,289 $5,398,087 2.91%
10 Bentley Systems Equity BSY BMC1PR6 88,147 $4,645,347 2.50%
11 UiPath Equity PATH BMD02L5 172,202 $4,348,101 2.34%
12 Affirm Holdings Equity AFRM BMF9NM8 99,661 $3,842,928 2.07%
13 AppLovin Equity APP BMV3LG4 96,339 $3,600,188 1.94%
14 Robinhood Markets Equity HOOD BP0TQN6 304,353 $2,906,571 1.57%
15 On Holding Equity ONON BPF0FP9 96,750 $2,886,053 1.55%
16 Duolingo Equity DUOL BMCM6P4 13,038 $2,828,985 1.52%
17 Procore Technologies Equity PCOR BLH11J8 35,957 $2,227,536 1.20%
18 Full Truck Alliance Equity YMM BMD2L36 306,930 $2,166,926 1.17%
19 SentinelOne Equity S BP7L1B8 105,360 $2,132,486 1.15%
20 GitLab Equity GTLB BMTVT22 40,166 $2,125,986 1.15%
21 Kanzhun Equity BZ BM91SH0 147,549 $2,081,916 1.12%
22 Confluent Equity CFLT BNXH3Z4 84,815 $2,041,497 1.10%
23 monday.com Equity MNDY BMHRYX8 11,189 $2,037,964 1.10%
24 Ryan Specialty Holdings Equity RYAN BNXKSK3 42,502 $1,927,891 1.04%
25 DoubleVerify Holdings Equity DV BMDX9Z7 57,213 $1,905,193 1.03%
26 Academy Sports and Outdoors Equity ASO BN7K304 33,905 $1,898,002 1.02%
27 GlobalFoundries Equity GFS BMW7F63 35,941 $1,885,465 1.02%
28 Endeavor Group Holdings Equity EDR BJQ05Y5 72,313 $1,766,607 0.95%
29 Core & Main Equity CNM BNXKS92 48,741 $1,759,063 0.95%
30 Mobileye Global Equity MBLY BLFH8G4 39,311 $1,561,433 0.84%
31 Global-E Online Equity GLBE BN770J3 42,142 $1,536,919 0.83%
32 Freshworks Equity FRSH BPF0BB7 73,549 $1,517,316 0.82%
33 agilon health Equity AGL BLR4TK4 133,169 $1,508,805 0.81%
34 Marqeta Equity MQ BN0TQD2 222,410 $1,396,735 0.75%
35 Corebridge Financial Equity CRBG BMTX0G9 67,692 $1,391,748 0.75%
36 Braze Equity BRZE BPLQR66 23,760 $1,346,717 0.73%
37 Doximity Equity DOCS BMD22Y4 54,776 $1,344,203 0.72%
38 Remitly Global Equity RELY BNZJHH8 59,342 $1,250,929 0.67%
39 Shoals Technologies Group Equity SHLS BMDJ085 77,874 $1,126,058 0.61%
40 Privia Health Group Equity PRVA BMDP209 50,175 $1,116,394 0.60%
41 HashiCorp Equity HCP BP0PQT0 44,453 $1,073,540 0.58%
42 TPG Equity TPG BNKBB55 29,315 $1,040,096 0.56%
43 Nextracker Equity NXT BR1GTS6 22,489 $962,529 0.52%
44 Allegro MicroSystems Equity ALGM BN4LSB6 34,272 $936,654 0.50%
45 DigitalOcean Equity DOCN BNC23Q1 28,820 $886,791 0.48%
46 Clear Secure Equity YOU BLD30T1 37,915 $838,301 0.45%
47 Miniso Group Holding Equity MNSO BLBLMG8 39,777 $825,771 0.44%
48 Asana Equity ASAN BLFDQC4 36,109 $823,646 0.44%
49 dLocal Equity DLO BKVF490 47,469 $802,701 0.43%
50 Bumble Equity BMBL BMZ2WT7 46,012 $661,192 0.36%
51 Sotera Health Equity SHC BNKVRZ7 45,260 $639,976 0.34%
52 PowerSchool Holdings Equity PWSC BMGTPK9 25,458 $599,027 0.32%
53 Squarespace Equity SQSP BKPGJQ1 20,289 $578,439 0.31%
54 Paycor HCM Equity PYCR BNLYJ59 25,293 $558,975 0.30%
55 Hertz Global Holdings Equity HTZ BNM5672 61,386 $558,613 0.30%
56 Informatica Equity INFA BMG95P4 19,416 $502,874 0.27%
57 Fluence Energy Equity FLNC BMXC0N9 17,835 $480,475 0.26%
58 Dutch Bros Equity BROS BMWP7H2 15,559 $426,472 0.23%
59 Driven Brands Holdings Equity DRVN BL0P090 28,358 $392,475 0.21%
60 Enact Holdings Equity ACT BNZFTG9 13,572 $379,473 0.20%
61 Sportradar Group Equity SRAD BMGSDH9 31,190 $314,707 0.17%
62 Lufax Holding Equity LU BNDK6G5 313,542 $276,795 0.15%
63 CAVA Group Equity CAVA BRBD9F4 7,595 $274,483 0.15%
64 Maravai LifeSciences Equity MRVI BMCWKZ2 50,262 $270,410 0.15%
65 Bausch + Lomb Equity BLCO BPLQ636 15,956 $252,424 0.14%
66 Instructure Holdings Equity INST BNXH3T8 8,081 $212,207 0.11%
67 Savers Value Village Equity SVV BQLSDL6 10,312 $158,289 0.09%
68 Playtika Holding Equity PLTK BNRQKQ7 8,588 $71,710 0.04%
69 Cash/Other Cash $425,784 0.23%
SHOW ALL SHOW LESS

Market Cap Distribution

as of 12/04/2023

Sector Breakdown

as of 12/04/2023

SECTOR WEIGHT (%)
Technology 48.9 %
Financials 17.9 %
Consumer Discretionary 10.8 %
Consumer Staples 8.9 %
Communication Services 8.7 %
Industrials 2.6 %
Health Care 2.0 %
Daily Performance as of 12/04/2023 Closing Value Daily Change Percent Change 30-Day Median Bid Ask Spread
Market Price $34.69 -$0.28 -0.81% 0.09%
NAV $34.70 -$0.27 -0.77%

Renaissance IPO ETF Fund Performance

Performance History

At Month End
As of 11/30/23 Market Price NAV
1M 13.41% 13.38%
YTD 36.53% 36.34%
1yr 22.15% 22.03%
3yr -19.38% -19.34%
5yr 5.23% 5.17%
Inception 5.78% 5.78%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.

At Quarter End
As of 09/30/23 Market Price NAV
QTR -2.23% -2.15%
YTD 29.33% 29.20%
1yr 12.65% 12.62%
3yr -15.07% -15.05%
5yr 1.27% 1.26%
Inception 5.31% 5.31%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.