< Back to ETF Home Page

The Renaissance IPO ETF

The Smart Way to Invest in IPOs

Buy the US ETF
USA flag

TICKER

IPO

IPO
LISTED
NYSE

Reasons to Invest in our US IPO ETF

ACCESS
New Technologies

Invest in innovative companies after the most important fundraising event in their history.

DIVERSIFY
with New Stocks

Diversify your portfolio.
Minimize single IPO risk.

INVEST
Before the Mainstream

Get in before they're household names.

The IPO ETF has NO Overlap with S&P 500 ETFs

The IPO ETF only contains NEW STOCKS

IPO ETF

NEW STOCKS ONLY
(Avg. Age 1.3 Years)

0%
overlap*

S&P 500 ETFs

OLDER STOCKS
(Avg. Age 42 Years)

*By Weight, as of 01/01/2023

Key Information
as of 06/02/2023
Ticker IPO
Expense Ratio 0.60%
Type Passive Equity ETF
Inception Date 10/14/2013
Fact Sheet VIEW
ETF Summary

The Renaissance IPO ETF (ticker: IPO) seeks to provide investors with the largest, most liquid US-listed newly public company stocks in one security, reducing the risk of single-stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2013, it is the only ETF focusing exclusively on the US IPO market.

ETF Description

The Renaissance IPO ETF (ticker: IPO) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.

Trading Details
Options Available Yes
CUSIP 759937204
ISIN US 759937204 9
SEDOL BFRB2P9
Distribution Frequency Quarterly
Distribution History VIEW
Index Ground Rules VIEW
Service Providers
Advisor Renaissance Capital LLC
Primary Exchange NYSE Arca
Fund Administrator State Street
Fund Distributor Foreside Fund Services
IPO Index Calculator FTSE

Holdings

as of 06/05/2023  DOWNLOAD  
# Holding
Name
Asset
Class
Ticker Sedol Shares Holding
Value
Weight
1 Snowflake Equity SNOW BN134B7 99,165 $17,374,700 11.52%
2 Airbnb Equity ABNB BMGYYH4 110,195 $13,009,622 8.62%
3 Palantir Technologies Equity PLTR BN78DQ4 657,193 $9,542,442 6.32%
4 DoorDash Equity DASH BN13P03 89,279 $6,060,259 4.02%
5 Coupang Equity CPNG BNYHDF3 363,542 $6,009,349 3.98%
6 Li Auto Equity LI BMXHCD8 187,702 $5,525,947 3.66%
7 Roblox Equity RBLX BMWBC20 129,693 $5,231,816 3.47%
8 Nu Holdings Equity NU BN6NP19 728,826 $5,079,917 3.37%
9 Royalty Pharma Equity RPRX BMVP7Y0 132,859 $4,440,148 2.94%
10 KE Holdings Equity BEKE BMBX7M2 228,923 $3,687,950 2.44%
11 Coinbase Global Equity COIN BMC9P69 57,020 $3,680,641 2.44%
12 Bentley Systems Equity BSY BMC1PR6 60,191 $3,007,142 1.99%
13 Rivian Automotive Equity RIVN BL98841 185,538 $2,686,590 1.78%
14 Unity Software Equity U BLFDXH8 84,276 $2,612,556 1.73%
15 ZoomInfo Technologies Equity ZI BMWF095 98,121 $2,595,300 1.72%
16 Prometheus Biosciences Equity RXDX BMZ9Z11 12,347 $2,454,954 1.63%
17 UiPath Equity PATH BMD02L5 134,530 $2,453,827 1.63%
18 On Holding Equity ONON BPF0FP9 75,342 $2,107,316 1.40%
19 AppLovin Equity APP BMV3LG4 78,063 $1,936,743 1.28%
20 Robinhood Markets Equity HOOD BP0TQN6 203,890 $1,904,333 1.26%
21 Albertsons Companies Equity ACI BYNQ369 83,162 $1,704,821 1.13%
22 Procore Technologies Equity PCOR BLH11J8 25,369 $1,602,813 1.06%
23 Xpeng Equity XPEV BMXR2T4 187,658 $1,583,834 1.05%
24 Confluent Equity CFLT BNXH3Z4 44,269 $1,529,937 1.01%
25 Vaxcyte Equity PCVX BKPVGH6 29,036 $1,472,996 0.98%
26 Full Truck Alliance Equity YMM BMD2L36 225,063 $1,420,148 0.94%
27 Shoals Technologies Group Equity SHLS BMDJ085 57,683 $1,397,659 0.93%
28 Academy Sports and Outdoors Equity ASO BN7K304 26,955 $1,384,678 0.92%
29 agilon health Equity AGL BLR4TK4 67,720 $1,369,298 0.91%
30 GlobalFoundries Equity GFS BMW7F63 22,620 $1,338,425 0.89%
31 Duolingo Equity DUOL BMCM6P4 8,527 $1,329,700 0.88%
32 Doximity Equity DOCS BMD22Y4 39,877 $1,317,137 0.87%
33 Ryan Specialty Holdings Equity RYAN BNXKSK3 29,779 $1,246,847 0.83%
34 Legend Biotech Equity LEGN BMX9K07 19,646 $1,245,163 0.83%
35 Affirm Holdings Equity AFRM BMF9NM8 78,791 $1,237,019 0.82%
36 Shift4 Payments Equity FOUR BLF0L75 18,002 $1,182,731 0.78%
37 DoubleVerify Holdings Equity DV BMDX9Z7 30,593 $1,070,449 0.71%
38 Inari Medical Equity NARI BLDRF10 17,097 $1,063,946 0.71%
39 Endeavor Group Holdings Equity EDR BJQ05Y5 46,355 $1,048,550 0.69%
40 DigitalOcean Equity DOCN BNC23Q1 24,700 $1,023,568 0.68%
41 The AZEK Company Equity AZEK BKPVG43 39,711 $1,021,367 0.68%
42 Global-E Online Equity GLBE BN770J3 29,104 $1,010,782 0.67%
43 Dun & Bradstreet Holdings Equity DNB BLF9ZT2 89,616 $954,410 0.63%
44 Allegro MicroSystems Equity ALGM BN4LSB6 23,621 $932,557 0.62%
45 SentinelOne Equity S BP7L1B8 68,091 $915,143 0.61%
46 Qualtrics International Equity XM BM9PJH9 45,413 $820,159 0.54%
47 monday.com Equity MNDY BMHRYX8 4,292 $751,100 0.50%
48 Marqeta Equity MQ BN0TQD2 153,639 $743,613 0.49%
49 Mobileye Global Equity MBLY BLFH8G4 16,824 $732,853 0.49%
50 Core & Main Equity CNM BNXKS92 26,123 $713,158 0.47%
51 Kanzhun Equity BZ BM91SH0 48,059 $708,870 0.47%
52 GitLab Equity GTLB BMTVT22 18,221 $614,594 0.41%
53 TPG Equity TPG BNKBB55 21,967 $594,207 0.39%
54 Bumble Equity BMBL BMZ2WT7 35,437 $586,482 0.39%
55 Asana Equity ASAN BLFDQC4 26,010 $577,422 0.38%
56 Braze Equity BRZE BPLQR66 17,469 $568,791 0.38%
57 Clear Secure Equity YOU BLD30T1 22,825 $564,462 0.37%
58 Driven Brands Holdings Equity DRVN BL0P090 22,146 $562,730 0.37%
59 Freshworks Equity FRSH BPF0BB7 35,011 $548,272 0.36%
60 Maravai LifeSciences Equity MRVI BMCWKZ2 39,064 $520,723 0.35%
61 Sotera Health Equity SHC BNKVRZ7 35,165 $519,387 0.34%
62 Corebridge Financial Equity CRBG BMTX0G9 28,512 $514,927 0.34%
63 Miniso Group Holding Equity MNSO BLBLMG8 30,927 $509,677 0.34%
64 Paycor HCM Equity PYCR BNLYJ59 21,620 $499,422 0.33%
65 Privia Health Group Equity PRVA BMDP209 19,177 $476,357 0.32%
66 HashiCorp Equity HCP BP0PQT0 12,694 $440,228 0.29%
67 ZIM Integrated Shipping Services Equity ZIM BLC90J0 29,140 $413,497 0.27%
68 Nextracker Equity NXT BR1GTS6 9,926 $404,683 0.27%
69 dLocal Equity DLO BKVF490 36,953 $386,528 0.26%
70 Lufax Holding Equity LU BNDK6G5 244,244 $346,826 0.23%
71 Dutch Bros Equity BROS BMWP7H2 12,104 $338,428 0.22%
72 Playtika Holding Equity PLTK BNRQKQ7 32,137 $325,869 0.22%
73 Harmony Biosciences Holdings Equity HRMY BKSGZN7 9,249 $325,472 0.22%
74 PowerSchool Holdings Equity PWSC BMGTPK9 16,084 $305,113 0.20%
75 Fluence Energy Equity FLNC BMXC0N9 12,895 $303,935 0.20%
76 Sportradar Group Equity SRAD BMGSDH9 24,278 $296,920 0.20%
77 Enact Holdings Equity ACT BNZFTG9 10,576 $266,727 0.18%
78 Thoughtworks Holding Equity TWKS BMYR6Y6 30,569 $250,971 0.17%
79 Informatica Equity INFA BMG95P4 13,000 $230,490 0.15%
80 Petco Health and Wellness Equity WOOF BNRQM83 28,526 $227,352 0.15%
81 Bausch + Lomb Equity BLCO BPLQ636 12,400 $226,300 0.15%
82 Hertz Global Holdings Equity HTZ BNM5672 10,957 $175,531 0.12%
83 Olaplex Holdings Equity OLPX BNKJ933 43,777 $151,906 0.10%
84 Instructure Holdings Equity INST BNXH3T8 6,060 $149,985 0.10%
85 ProFrac Holding Equity ACDC BPCJW03 8,054 $99,467 0.07%
86 AbCellera Biologics Equity ABCL BL53SR3 8,834 $59,983 0.04%
87 Ozon Holdings Equity OZON BN10NX3 13,440 $134 0.00%
88 Cash/Other Cash $215,127 0.14%
SHOW ALL SHOW LESS

Market Cap Distribution

as of 06/02/2023

Sector Breakdown

as of 06/02/2023

SECTOR WEIGHT (%)
Technology 50.5 %
Consumer Discretionary 13.9 %
Financials 10.9 %
Health Care 9.4 %
Communication Services 7.9 %
Industrials 3.6 %
Real Estate 2.4 %
Consumer Staples 1.2 %
Energy 0.1 %
Daily Performance as of 06/02/2023 Closing Value Daily Change Percent Change 30-Day Median Bid Ask Spread
Market Price $30.79 $0.54 1.76% 0.07%
NAV $30.79 $0.53 1.73%

Renaissance IPO ETF Fund Performance

Performance History

At Month End
As of 05/31/23 Market Price NAV
1M 7.82% 7.70%
YTD 21.04% 20.89%
1yr -3.70% -3.77%
3yr -6.52% -6.55%
5yr 0.71% 0.71%
Inception 4.77% 4.77%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.

At Quarter End
As of 03/31/23 Market Price NAV
QTR 18.41% 18.27%
YTD 18.41% 18.27%
1yr -33.58% -33.54%
3yr 3.47% 3.40%
5yr 0.60% 0.59%
Inception 4.62% 4.61%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.