The Renaissance IPO ETF
The Smart Way to Invest in IPOs

TICKER
IPO
LISTED
NYSE
Reasons to Invest in our US IPO ETF
ACCESS
New Technologies
Invest in innovative companies after the most important fundraising event in their history.
DIVERSIFY
with New Stocks
Get exposure to multiple IPO stocks in one trade.
INVEST
Before the Mainstream
Get in early on large newly-traded companies.
The IPO ETF has NO Overlap with the S&P 500
The IPO ETF only contains NEW STOCKS
IPO ETF
NEW STOCKS ONLY
(Avg. Age 1.3 Years)
overlap*
S&P 500
OLDER STOCKS
(Avg. Age 42 Years)
*By Weight, as of 01/01/2023
Key Information
as of 09/20/2023Ticker | IPO |
Expense Ratio | 0.60% |
Type | Passive Equity ETF |
Inception Date | 10/14/2013 |
Fact Sheet | VIEW |
ETF Summary
The Renaissance IPO ETF (ticker: IPO) seeks to provide investors with the largest, most liquid US-listed newly public company stocks in one security, reducing the risk of single-stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2013, it is the only ETF focusing exclusively on the US IPO market.
ETF Description
The Renaissance IPO ETF (ticker: IPO) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.
Trading Details
Options Available | Yes |
CUSIP | 759937204 |
ISIN | US 759937204 9 |
SEDOL | BFRB2P9 |
Distribution Frequency | Quarterly |
Distribution History | VIEW |
Index Ground Rules | VIEW |
Service Providers
Advisor | Renaissance Capital LLC |
Primary Exchange | NYSE Arca |
Fund Administrator | State Street |
Fund Distributor | Foreside Fund Services |
IPO Index Calculator | FTSE |
Holdings
# | Holding Name |
Asset Class |
Ticker | Sedol | Shares | Holding Value |
Weight |
---|---|---|---|---|---|---|---|
1 | Airbnb | Equity | ABNB | BMGYYH4 | 133,591 | $18,436,894 | 9.80% |
2 | Kenvue | Equity | KVUE | BQ84ZQ6 | 881,999 | $18,424,959 | 9.80% |
3 | Palantir Technologies | Equity | PLTR | BN78DQ4 | 952,036 | $14,033,011 | 7.46% |
4 | DoorDash | Equity | DASH | BN13P03 | 153,321 | $12,104,693 | 6.44% |
5 | Coupang | Equity | CPNG | BNYHDF3 | 556,737 | $9,815,273 | 5.22% |
6 | Nu Holdings | Equity | NU | BN6NP19 | 1,172,042 | $8,216,014 | 4.37% |
7 | Rivian Automotive | Equity | RIVN | BL98841 | 336,808 | $7,544,499 | 4.01% |
8 | Coinbase Global | Equity | COIN | BMC9P69 | 84,656 | $6,490,576 | 3.45% |
9 | Roblox | Equity | RBLX | BMWBC20 | 233,223 | $6,122,104 | 3.26% |
10 | Bentley Systems | Equity | BSY | BMC1PR6 | 97,568 | $4,774,978 | 2.54% |
11 | AppLovin | Equity | APP | BMV3LG4 | 106,650 | $4,194,545 | 2.23% |
12 | Robinhood Markets | Equity | HOOD | BP0TQN6 | 336,969 | $3,443,823 | 1.83% |
13 | UiPath | Equity | PATH | BMD02L5 | 190,653 | $3,202,970 | 1.70% |
14 | On Holding | Equity | ONON | BPF0FP9 | 107,121 | $3,181,494 | 1.69% |
15 | Confluent | Equity | CFLT | BNXH3Z4 | 93,916 | $2,906,700 | 1.55% |
16 | agilon health | Equity | AGL | BLR4TK4 | 147,430 | $2,671,432 | 1.42% |
17 | Procore Technologies | Equity | PCOR | BLH11J8 | 39,815 | $2,590,364 | 1.38% |
18 | Affirm Holdings | Equity | AFRM | BMF9NM8 | 110,372 | $2,549,593 | 1.36% |
19 | Kanzhun | Equity | BZ | BM91SH0 | 163,356 | $2,448,706 | 1.30% |
20 | Full Truck Alliance | Equity | YMM | BMD2L36 | 339,826 | $2,351,596 | 1.25% |
21 | Ryan Specialty Holdings | Equity | RYAN | BNXKSK3 | 47,058 | $2,304,901 | 1.23% |
22 | GlobalFoundries | Equity | GFS | BMW7F63 | 39,788 | $2,281,842 | 1.21% |
23 | Duolingo | Equity | DUOL | BMCM6P4 | 14,436 | $2,264,287 | 1.20% |
24 | GitLab | Equity | GTLB | BMTVT22 | 44,483 | $2,109,384 | 1.12% |
25 | monday.com | Equity | MNDY | BMHRYX8 | 12,392 | $1,963,388 | 1.04% |
26 | SentinelOne | Equity | S | BP7L1B8 | 116,686 | $1,931,153 | 1.03% |
27 | Academy Sports and Outdoors | Equity | ASO | BN7K304 | 37,556 | $1,828,602 | 0.97% |
28 | Endeavor Group Holdings | Equity | EDR | BJQ05Y5 | 80,098 | $1,791,792 | 0.95% |
29 | DoubleVerify Holdings | Equity | DV | BMDX9Z7 | 63,361 | $1,786,147 | 0.95% |
30 | Shoals Technologies Group | Equity | SHLS | BMDJ085 | 86,232 | $1,773,792 | 0.94% |
31 | Mobileye Global | Equity | MBLY | BLFH8G4 | 43,520 | $1,761,690 | 0.94% |
32 | Global-E Online | Equity | GLBE | BN770J3 | 46,665 | $1,760,204 | 0.94% |
33 | Remitly Global | Equity | RELY | BNZJHH8 | 65,721 | $1,661,427 | 0.88% |
34 | Freshworks | Equity | FRSH | BPF0BB7 | 81,454 | $1,636,411 | 0.87% |
35 | Marqeta | Equity | MQ | BN0TQD2 | 246,368 | $1,488,063 | 0.79% |
36 | Corebridge Financial | Equity | CRBG | BMTX0G9 | 74,950 | $1,433,044 | 0.76% |
37 | Core & Main | Equity | CNM | BNXKS92 | 46,545 | $1,312,569 | 0.70% |
38 | Allegro MicroSystems | Equity | ALGM | BN4LSB6 | 37,970 | $1,234,784 | 0.66% |
39 | Doximity | Equity | DOCS | BMD22Y4 | 60,685 | $1,228,871 | 0.65% |
40 | Braze | Equity | BRZE | BPLQR66 | 26,319 | $1,187,513 | 0.63% |
41 | HashiCorp | Equity | HCP | BP0PQT0 | 49,256 | $1,177,218 | 0.63% |
42 | Miniso Group Holding | Equity | MNSO | BLBLMG8 | 44,065 | $1,123,217 | 0.60% |
43 | Nextracker | Equity | NXT | BR1GTS6 | 24,914 | $1,052,118 | 0.56% |
44 | Hertz Global Holdings | Equity | HTZ | BNM5672 | 68,079 | $1,051,140 | 0.56% |
45 | dLocal | Equity | DLO | BKVF490 | 52,608 | $1,019,017 | 0.54% |
46 | TPG | Equity | TPG | BNKBB55 | 32,478 | $997,075 | 0.53% |
47 | Clear Secure | Equity | YOU | BLD30T1 | 41,820 | $830,963 | 0.44% |
48 | DigitalOcean | Equity | DOCN | BNC23Q1 | 31,790 | $765,821 | 0.41% |
49 | Sotera Health | Equity | SHC | BNKVRZ7 | 49,916 | $764,214 | 0.41% |
50 | Bumble | Equity | BMBL | BMZ2WT7 | 50,745 | $752,548 | 0.40% |
51 | Privia Health Group | Equity | PRVA | BMDP209 | 33,920 | $746,579 | 0.40% |
52 | Asana | Equity | ASAN | BLFDQC4 | 39,827 | $687,812 | 0.37% |
53 | Squarespace | Equity | SQSP | BKPGJQ1 | 22,379 | $637,130 | 0.34% |
54 | Paycor HCM | Equity | PYCR | BNLYJ59 | 27,900 | $625,518 | 0.33% |
55 | PowerSchool Holdings | Equity | PWSC | BMGTPK9 | 28,074 | $623,243 | 0.33% |
56 | Maravai LifeSciences | Equity | MRVI | BMCWKZ2 | 55,443 | $554,984 | 0.30% |
57 | Fluence Energy | Equity | FLNC | BMXC0N9 | 19,672 | $466,030 | 0.25% |
58 | Informatica | Equity | INFA | BMG95P4 | 21,418 | $452,991 | 0.24% |
59 | Dutch Bros | Equity | BROS | BMWP7H2 | 17,165 | $426,035 | 0.23% |
60 | Enact Holdings | Equity | ACT | BNZFTG9 | 14,980 | $420,788 | 0.22% |
61 | Driven Brands Holdings | Equity | DRVN | BL0P090 | 31,287 | $419,559 | 0.22% |
62 | Lufax Holding | Equity | LU | BNDK6G5 | 345,982 | $387,500 | 0.21% |
63 | Sportradar Group | Equity | SRAD | BMGSDH9 | 34,424 | $351,125 | 0.19% |
64 | Bausch + Lomb | Equity | BLCO | BPLQ636 | 17,606 | $303,880 | 0.16% |
65 | CAVA Group | Equity | CAVA | BRBD9F4 | 8,387 | $266,120 | 0.14% |
66 | Instructure Holdings | Equity | INST | BNXH3T8 | 8,994 | $224,400 | 0.12% |
67 | Savers Value Village | Equity | SVV | BQLSDL6 | 11,390 | $220,738 | 0.12% |
68 | Playtika Holding | Equity | PLTK | BNRQKQ7 | 9,688 | $98,043 | 0.05% |
69 | Ozon Holdings | Equity | OZON | BN10NX3 | 13,440 | $134 | 0.00% |
70 | Cash/Other | Cash | $352,348 | 0.19% |
Market Cap Distribution
as of 09/20/2023
Sector Breakdown
as of 09/20/2023
SECTOR | WEIGHT (%) |
---|---|
Technology | 48.6 % |
Financials | 15.4 % |
Consumer Discretionary | 13.2 % |
Consumer Staples | 9.8 % |
Communication Services | 7.2 % |
Industrials | 3.0 % |
Health Care | 2.7 % |
Daily Performance as of 09/20/2023 | Closing Value | Daily Change | Percent Change | 30-Day Median Bid Ask Spread |
---|---|---|---|---|
Market Price | $31.88 | -$0.44 | -1.38% | 0.21% |
NAV | $31.87 | -$0.44 | -1.39% |
IPO ETF Fund Documents
Renaissance IPO ETF Fund Performance
Performance History
As of 08/31/23 | Market Price | NAV |
---|---|---|
1M | -10.78% | -10.78% |
YTD | 32.20% | 32.01% |
1yr | 1.90% | 1.82% |
3yr | -12.23% | -12.17% |
5yr | 1.41% | 1.37% |
Inception | 5.59% | 5.58% |
Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.
As of 06/30/23 | Market Price | NAV |
---|---|---|
QTR | 11.72% | 11.64% |
YTD | 32.28% | 32.03% |
1yr | 8.57% | 8.53% |
3yr | -6.89% | -6.86% |
5yr | 2.07% | 2.10% |
Inception | 5.69% | 5.68% |
Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.