< Back to ETF Home Page

The Renaissance IPO ETF

The Smart Way to Invest in IPOs

Buy the US ETF
USA flag

TICKER

IPO

IPO
LISTED
NYSE

Reasons to Invest in our US IPO ETF

ACCESS
New Technologies

Invest in innovative companies after the most important fundraising event in their history.

DIVERSIFY
with New Stocks

Diversify your portfolio.
Minimize single IPO risk.

INVEST
Before the Mainstream

Get in before they're household names.

The IPO ETF has NO Overlap with S&P 500 ETFs

The IPO ETF only contains NEW STOCKS

IPO ETF

NEW STOCKS ONLY
(Avg. Age 1.3 Years)

0%
overlap*

S&P 500 ETFs

OLDER STOCKS
(Avg. Age 42 Years)

*By Weight, as of 01/01/2023

Key Information
as of 03/30/2023
Ticker IPO
Expense Ratio 0.60%
Type Passive Equity ETF
Inception Date 10/14/2013
Fact Sheet VIEW
ETF Summary

The Renaissance IPO ETF (ticker: IPO) seeks to provide investors with the largest, most liquid US-listed newly public company stocks in one security, reducing the risk of single-stock ownership while avoiding overlap with major core indices for optimal diversification across markets and time. Launched in 2013, it is the only ETF focusing exclusively on the US IPO market.

ETF Description

The Renaissance IPO ETF (ticker: IPO) is a transparent rules-based ETF that tracks as closely as possible, before fees and expenses, the price and yield performance of the Renaissance IPO Index. Each quarter the ETF is rebalanced as new IPOs are included and older constituents cycle out three years after their IPO. Constituents are weighted by float-adjusted market capitalization with a cap imposed on any weightings exceeding 10%.

Trading Details
Options Available Yes
CUSIP 759937204
ISIN US 759937204 9
SEDOL BFRB2P9
Distribution Frequency Quarterly
Distribution History VIEW
Index Ground Rules VIEW
Service Providers
Advisor Renaissance Capital LLC
Primary Exchange NYSE Arca
Fund Administrator State Street
Fund Distributor Foreside Fund Services
IPO Index Calculator FTSE

Holdings

as of 03/31/2023  DOWNLOAD  
# Holding
Name
Asset
Class
Ticker Sedol Shares Holding
Value
Weight
1 Snowflake Equity SNOW BN134B7 92,495 $13,144,464 9.95%
2 Airbnb Equity ABNB BMGYYH4 102,784 $12,568,428 9.52%
3 Coupang Equity CPNG BNYHDF3 339,030 $5,322,771 4.03%
4 Roblox Equity RBLX BMWBC20 120,977 $5,215,318 3.95%
5 DoorDash Equity DASH BN13P03 83,270 $5,144,421 3.90%
6 Palantir Technologies Equity PLTR BN78DQ4 612,967 $4,995,681 3.78%
7 Royalty Pharma Equity RPRX BMVP7Y0 123,913 $4,498,042 3.41%
8 Li Auto Equity LI BMXHCD8 175,058 $4,432,469 3.36%
9 KE Holdings Equity BEKE BMBX7M2 213,532 $4,018,672 3.04%
10 Coinbase Global Equity COIN BMC9P69 53,194 $3,412,927 2.58%
11 Nu Holdings Equity NU BN6NP19 679,674 $3,269,232 2.48%
12 Rivian Automotive Equity RIVN BL98841 173,029 $2,491,618 1.89%
13 Bentley Systems Equity BSY BMC1PR6 56,132 $2,372,700 1.80%
14 Unity Software Equity U BLFDXH8 78,601 $2,306,153 1.75%
15 ZoomInfo Technologies Equity ZI BMWF095 91,506 $2,234,577 1.69%
16 On Holding Equity ONON BPF0FP9 70,219 $2,164,150 1.64%
17 UiPath Equity PATH BMD02L5 125,489 $2,093,157 1.59%
18 Xpeng Equity XPEV BMXR2T4 174,965 $1,992,851 1.51%
19 Robinhood Markets Equity HOOD BP0TQN6 190,146 $1,798,781 1.36%
20 Full Truck Alliance Equity YMM BMD2L36 209,891 $1,607,765 1.22%
21 Albertsons Companies Equity ACI BYNQ369 77,535 $1,589,468 1.20%
22 Academy Sports and Outdoors Equity ASO BN7K304 25,134 $1,579,672 1.20%
23 Oak Street Health Equity OSH BN2XDL9 38,752 $1,499,702 1.14%
24 GlobalFoundries Equity GFS BMW7F63 21,095 $1,488,463 1.13%
25 agilon health Equity AGL BLR4TK4 62,916 $1,470,347 1.11%
26 Procore Technologies Equity PCOR BLH11J8 23,657 $1,440,238 1.09%
27 Prometheus Biosciences Equity RXDX BMZ9Z11 11,503 $1,238,413 0.94%
28 Shift4 Payments Equity FOUR BLF0L75 16,782 $1,223,576 0.93%
29 Shoals Technologies Group Equity SHLS BMDJ085 53,787 $1,200,526 0.91%
30 Doximity Equity DOCS BMD22Y4 37,169 $1,158,558 0.88%
31 Ryan Specialty Holdings Equity RYAN BNXKSK3 27,699 $1,098,265 0.83%
32 AppLovin Equity APP BMV3LG4 72,744 $1,091,160 0.83%
33 Duolingo Equity DUOL BMCM6P4 7,949 $1,081,143 0.82%
34 Allegro MicroSystems Equity ALGM BN4LSB6 22,031 $1,043,829 0.79%
35 Endeavor Group Holdings Equity EDR BJQ05Y5 43,204 $1,000,173 0.76%
36 Inari Medical Equity NARI BLDRF10 15,943 $980,973 0.74%
37 SentinelOne Equity S BP7L1B8 63,469 $968,537 0.73%
38 Dun & Bradstreet Holdings Equity DNB BLF9ZT2 83,544 $952,402 0.72%
39 Confluent Equity CFLT BNXH3Z4 41,274 $937,745 0.71%
40 Legend Biotech Equity LEGN BMX9K07 18,300 $878,400 0.67%
41 Kanzhun Equity BZ BM91SH0 44,798 $871,321 0.66%
42 Vaxcyte Equity PCVX BKPVGH6 23,688 $859,164 0.65%
43 DigitalOcean Equity DOCN BNC23Q1 23,030 $847,504 0.64%
44 DoubleVerify Holdings Equity DV BMDX9Z7 28,506 $828,384 0.63%
45 The AZEK Company Equity AZEK BKPVG43 36,949 $822,854 0.62%
46 Global-E Online Equity GLBE BN770J3 27,134 $812,935 0.62%
47 Affirm Holdings Equity AFRM BMF9NM8 73,439 $765,234 0.58%
48 Qualtrics International Equity XM BM9PJH9 42,325 $754,655 0.57%
49 Mobileye Global Equity MBLY BLFH8G4 15,687 $652,893 0.49%
50 ZIM Integrated Shipping Services Equity ZIM BLC90J0 27,197 $652,456 0.49%
51 Bumble Equity BMBL BMZ2WT7 33,039 $636,662 0.48%
52 Driven Brands Holdings Equity DRVN BL0P090 20,632 $608,644 0.46%
53 Marqeta Equity MQ BN0TQD2 143,160 $595,546 0.45%
54 TPG Equity TPG BNKBB55 20,470 $578,073 0.44%
55 Sotera Health Equity SHC BNKVRZ7 32,791 $574,498 0.44%
56 GitLab Equity GTLB BMTVT22 16,996 $561,038 0.42%
57 Core & Main Equity CNM BNXKS92 24,315 $556,570 0.42%
58 Clear Secure Equity YOU BLD30T1 21,273 $547,992 0.41%
59 monday.com Equity MNDY BMHRYX8 4,003 $547,170 0.41%
60 dLocal Equity DLO BKVF490 34,441 $533,836 0.40%
61 Paycor HCM Equity PYCR BNLYJ59 20,141 $519,034 0.39%
62 Braze Equity BRZE BPLQR66 16,290 $514,764 0.39%
63 Miniso Group Holding Equity MNSO BLBLMG8 28,824 $502,114 0.38%
64 Maravai LifeSciences Equity MRVI BMCWKZ2 36,408 $491,508 0.37%
65 Asana Equity ASAN BLFDQC4 24,276 $486,734 0.37%
66 Lufax Holding Equity LU BNDK6G5 227,718 $482,762 0.37%
67 Freshworks Equity FRSH BPF0BB7 32,616 $480,760 0.36%
68 Privia Health Group Equity PRVA BMDP209 16,997 $466,568 0.35%
69 Corebridge Financial Equity CRBG BMTX0G9 26,550 $422,411 0.32%
70 Dutch Bros Equity BROS BMWP7H2 11,265 $351,130 0.27%
71 HashiCorp Equity HCP BP0PQT0 11,831 $329,730 0.25%
72 Playtika Holding Equity PLTK BNRQKQ7 29,931 $327,146 0.25%
73 Nextracker Equity NXT BR1GTS6 9,234 $320,882 0.24%
74 PowerSchool Holdings Equity PWSC BMGTPK9 14,938 $290,544 0.22%
75 Harmony Biosciences Holdings Equity HRMY BKSGZN7 8,622 $281,767 0.21%
76 Sportradar Group Equity SRAD BMGSDH9 22,549 $257,059 0.19%
77 Petco Health and Wellness Equity WOOF BNRQM83 26,543 $234,906 0.18%
78 Fluence Energy Equity FLNC BMXC0N9 11,976 $223,233 0.17%
79 Enact Holdings Equity ACT BNZFTG9 9,626 $217,740 0.16%
80 Bausch + Lomb Equity BLCO BPLQ636 11,519 $196,399 0.15%
81 Informatica Equity INFA BMG95P4 12,101 $195,673 0.15%
82 Thoughtworks Holding Equity TWKS BMYR6Y6 28,410 $195,461 0.15%
83 Olaplex Holdings Equity OLPX BNKJ933 40,708 $166,496 0.13%
84 Hertz Global Holdings Equity HTZ BNM5672 10,172 $160,514 0.12%
85 Instructure Holdings Equity INST BNXH3T8 5,619 $141,711 0.11%
86 ProFrac Holding Equity ACDC BPCJW03 7,435 $91,079 0.07%
87 AbCellera Biologics Equity ABCL BL53SR3 7,957 $59,041 0.04%
88 Signify Health Equity SGFY BMD8TD0 290 $8,842 0.01%
89 Ozon Holdings Equity OZON BN10NX3 13,440 $134 0.00%
90 Cash/Other Cash $1,025,169 0.78%
SHOW ALL SHOW LESS

Market Cap Distribution

as of 03/30/2023

Sector Breakdown

as of 03/30/2023

SECTOR WEIGHT (%)
Technology 46.8 %
Consumer Discretionary 14.9 %
Financials 10.5 %
Health Care 10.2 %
Communication Services 8.7 %
Industrials 3.7 %
Real Estate 3.0 %
Consumer Staples 1.3 %
Energy 0.1 %
Daily Performance as of 03/30/2023 Closing Value Daily Change Percent Change 30-Day Median Bid Ask Spread
Market Price $28.41 $0.37 1.30% 0.07%
NAV $28.40 $0.36 1.25%

Renaissance IPO ETF Fund Performance

Performance History

At Month End
As of 02/28/23 Market Price NAV
1M -1.47% -1.42%
YTD 14.20% 14.07%
1yr -38.48% -38.47%
3yr -3.58% -3.64%
5yr 0.15% 0.14%
Inception 4.26% 4.25%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.

At Quarter End
As of 12/31/22 Market Price NAV
QTR -12.90% -12.83%
YTD -57.28% -57.24%
1yr -57.28% -57.24%
3yr -7.33% -7.30%
5yr -2.37% -2.34%
Inception 2.84% 2.85%

Inception date is Ocobter 14th, 2013. Returns greater than one year are annualized.